All months · 697 moves across 27 days in September 2026. Each number links to that club's moves on that day.
Clubs by daySeptember 2026
none1–23–45–910+
| Team | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/21 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/28 | 09/29 | 09/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 3 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| MIAMiami Dolphins | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | ||||||||||||
| NENew England Patriots | 8 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
| NYJNew York Jets | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | 7 | 1 | 4 | 2 | |||||||||||||||
| BALBaltimore Ravens | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | ||||||||||||||||||
| CINCincinnati Bengals | 4 | 2 | 5 | 1 | |||||||||||||||||||||||
| CLECleveland Browns | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | ||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
| HOUHouston Texans | 7 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||
| INDIndianapolis Colts | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | 3 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| TENTennessee Titans | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| KCKansas City Chiefs | 5 | 1 | 3 | 4 | 4 | ||||||||||||||||||||||
| LACLos Angeles Chargers | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | |||||||||||
| LVLas Vegas Raiders | 4 | 3 | 1 | 2 | 2 | 1 | 4 | 2 | |||||||||||||||||||
| DALDallas Cowboys | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | ||||||||||||||||||
| NYGNew York Giants | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | |||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| WASWashington Commanders | 8 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | |||||||||||||
| CHIChicago Bears | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||
| DETDetroit Lions | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | |||||||||||
| GBGreen Bay Packers | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | |||||||||||||||||
| MINMinnesota Vikings | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 5 | 3 | ||||||||
| ATLAtlanta Falcons | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||
| CARCarolina Panthers | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 7 | |||||||||||||
| NONew Orleans Saints | 6 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | ||||||||||||||||
| TBTampa Bay Buccaneers | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||
| ARIArizona Cardinals | 4 | 2 | 3 | 3 | |||||||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | |||||||||||||||
| SFSan Francisco 49ers | 7 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 1 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther