The latest day, newest first. Blue means the player changed teams — a trade or a waiver claim. Every row links to that player's full history.
Saturday, October 31, 202612 moves
Free agent signings7
Earlier days
- Friday, October 30, 2026 7 moves
- Thursday, October 29, 2026 10 moves
- Wednesday, October 28, 2026 28 moves
- Tuesday, October 27, 2026 39 moves
- Monday, October 26, 2026 10 moves
- Saturday, October 24, 2026 23 moves
- Friday, October 23, 2026 10 moves
- Thursday, October 22, 2026 12 moves
- Wednesday, October 21, 2026 27 moves
- Tuesday, October 20, 2026 49 moves
- Monday, October 19, 2026 23 moves
- Saturday, October 17, 2026 19 moves
- Friday, October 16, 2026 8 moves
- Thursday, October 15, 2026 7 moves
- Wednesday, October 14, 2026 24 moves
- Tuesday, October 13, 2026 39 moves
- Monday, October 12, 2026 17 moves
- Saturday, October 10, 2026 27 moves
- Friday, October 9, 2026 10 moves
- Thursday, October 8, 2026 9 moves
- Wednesday, October 7, 2026 31 moves
- Tuesday, October 6, 2026 44 moves
- Monday, October 5, 2026 9 moves
- Saturday, October 3, 2026 15 moves
- Friday, October 2, 2026 5 moves
- Thursday, October 1, 2026 16 moves
- Wednesday, September 30, 2026 50 moves
- Tuesday, September 29, 2026 52 moves
- Monday, September 28, 2026 15 moves
By conference and division, over the last 30 active days. A player who changes clubs counts for both teams.
AFC East
AFC North
AFC South
AFC West
NFC East
NFC North
NFC South
NFC West
Clubs down, days across, over the last 10 active days. The colour scale is fixed, so it means the same thing here as on any other month: each number links to that club's moves on that day. Browse earlier months →
| Team | 10/21 | 10/22 | 10/23 | 10/24 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 |
|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | |||||||
| MIAMiami Dolphins | 2 | 2 | 1 | 3 | ||||||
| NENew England Patriots | 1 | 1 | 2 | 1 | 1 | |||||
| NYJNew York Jets | 2 | 1 | 2 | |||||||
| BALBaltimore Ravens | 1 | 2 | 1 | 1 | ||||||
| CINCincinnati Bengals | 3 | |||||||||
| CLECleveland Browns | 1 | 1 | 1 | 2 | 1 | |||||
| PITPittsburgh Steelers | 1 | 1 | 1 | |||||||
| HOUHouston Texans | 2 | 2 | ||||||||
| INDIndianapolis Colts | 4 | 1 | 2 | 1 | ||||||
| JAXJacksonville Jaguars | ||||||||||
| TENTennessee Titans | 1 | 3 | 2 | 2 | ||||||
| DENDenver Broncos | 2 | 1 | 2 | |||||||
| KCKansas City Chiefs | 2 | 1 | 1 | 2 | 1 | 2 | ||||
| LACLos Angeles Chargers | 1 | 2 | ||||||||
| LVLas Vegas Raiders | 1 | 1 | 2 | 1 | ||||||
| DALDallas Cowboys | 1 | 2 | 2 | |||||||
| NYGNew York Giants | 1 | 1 | 3 | |||||||
| PHIPhiladelphia Eagles | 2 | 3 | 1 | 1 | 6 | |||||
| WASWashington Commanders | 1 | 3 | ||||||||
| CHIChicago Bears | 2 | 2 | 3 | 1 | ||||||
| DETDetroit Lions | 2 | 1 | ||||||||
| GBGreen Bay Packers | 1 | 2 | ||||||||
| MINMinnesota Vikings | 2 | 1 | 1 | |||||||
| ATLAtlanta Falcons | 2 | 1 | 1 | 2 | 1 | |||||
| CARCarolina Panthers | 2 | 2 | 3 | 2 | 1 | |||||
| NONew Orleans Saints | 1 | 1 | 1 | |||||||
| TBTampa Bay Buccaneers | 1 | 1 | ||||||||
| ARIArizona Cardinals | 2 | 1 | 1 | 2 | 1 | 4 | 3 | |||
| LARLos Angeles Rams | 4 | 1 | 1 | |||||||
| SEASeattle Seahawks | 1 | 1 | 3 | 1 | 4 | 2 | ||||
| SFSan Francisco 49ers | 1 | 1 | 1 | 1 | 2 |
Daily volume by transaction type, over the last 30 active days. Each day links to its full list. Browse earlier months →