All months · 3289 moves across 31 days in August 2026. Each number links to that club's moves on that day.
Clubs by dayAugust 2026
none1–23–45–910+
| Team | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 25 | 37 | ||||||||||||||||
| MIAMiami Dolphins | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 5 | 4 | 4 | 1 | 12 | 28 | 49 | |||||||||
| NENew England Patriots | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 37 | 42 | |||||||||||
| NYJNew York Jets | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 6 | 3 | 2 | 4 | 2 | 1 | 36 | 47 | |||||||||
| BALBaltimore Ravens | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 36 | 41 | |||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 1 | 1 | 36 | 39 | |||||||||||||||||||||||||
| CLECleveland Browns | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 17 | 17 | 38 | ||||||||||
| PITPittsburgh Steelers | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 13 | 25 | 38 | |||||||||||||
| HOUHouston Texans | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 7 | 3 | 1 | 37 | 33 | ||||||||||
| INDIndianapolis Colts | 2 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 40 | 44 | |||||||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 38 | 40 | ||||||||||||
| TENTennessee Titans | 2 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 37 | 47 | ||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 5 | 1 | 37 | 43 | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 37 | 48 | ||||||||||||||||||
| LACLos Angeles Chargers | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 34 | 44 | ||||||||||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 35 | 39 | ||||||||||||||||||||
| DALDallas Cowboys | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 39 | 41 | ||||||||||||||||||||
| NYGNew York Giants | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 38 | 33 | ||||||||||||
| PHIPhiladelphia Eagles | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 37 | 36 | ||||||||||||||||
| WASWashington Commanders | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 2 | 4 | 2 | 6 | 1 | 6 | 2 | 34 | 30 | |||||||||||||||
| CHIChicago Bears | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 3 | 7 | 2 | 1 | 37 | 32 | ||||||||||||||||||
| DETDetroit Lions | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 36 | 37 | ||||||||||
| GBGreen Bay Packers | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 39 | 43 | ||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 1 | 33 | 50 | |||||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 5 | 4 | 1 | 10 | 26 | 42 | |||||||||||||||||
| CARCarolina Panthers | 4 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 2 | 6 | 31 | 35 | |||||||||||||||||
| NONew Orleans Saints | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 38 | 40 | ||||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 36 | 48 | ||||||||||||||||||
| ARIArizona Cardinals | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 37 | 40 | ||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 13 | 24 | 45 | ||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 2 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 36 | 46 | |||||||
| SFSan Francisco 49ers | 3 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 40 | 31 |
Daily volume31 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther