All months · 165 moves across 21 days in July 2026. Each number links to that club's moves on that day.
Clubs by dayJuly 2026
none1–23–45–910+
| Team | 07/01 | 07/06 | 07/07 | 07/08 | 07/13 | 07/14 | 07/15 | 07/17 | 07/18 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 3 | |||||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | |||||||||||||||||||
| NENew England Patriots | 1 | 2 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| NYJNew York Jets | 1 | 1 | 2 | 3 | |||||||||||||||||
| BALBaltimore Ravens | 2 | 1 | 4 | 2 | |||||||||||||||||
| CINCincinnati Bengals | |||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | |||||||||||||||||||
| PITPittsburgh Steelers | |||||||||||||||||||||
| HOUHouston Texans | 2 | 2 | 2 | 1 | |||||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | ||||||||||||||||||
| JAXJacksonville Jaguars | 2 | ||||||||||||||||||||
| TENTennessee Titans | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| DENDenver Broncos | 2 | ||||||||||||||||||||
| KCKansas City Chiefs | |||||||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | |||||||||||||||||||
| LVLas Vegas Raiders | 6 | 3 | |||||||||||||||||||
| DALDallas Cowboys | |||||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||
| PHIPhiladelphia Eagles | |||||||||||||||||||||
| WASWashington Commanders | 2 | 4 | 1 | ||||||||||||||||||
| CHIChicago Bears | |||||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| GBGreen Bay Packers | 4 | 2 | 3 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 4 | |||||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | |||||||||||||||||||
| CARCarolina Panthers | 1 | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 2 | ||||||||||||
| NONew Orleans Saints | 2 | 1 | |||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | |||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | |||||||||||||||||||
| LARLos Angeles Rams | 2 | 1 | |||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| SFSan Francisco 49ers | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 4 |
Daily volume21 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations