All months · 149 moves across 17 days in June 2026. Each number links to that club's moves on that day.
Clubs by dayJune 2026
none1–23–45–910+
| Team | 06/01 | 06/02 | 06/03 | 06/04 | 06/05 | 06/08 | 06/09 | 06/10 | 06/11 | 06/12 | 06/15 | 06/16 | 06/17 | 06/18 | 06/22 | 06/25 | 06/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 1 | 1 | 1 | |||||||||||||
| MIAMiami Dolphins | 1 | 1 | 3 | 1 | 1 | ||||||||||||
| NENew England Patriots | 1 | ||||||||||||||||
| NYJNew York Jets | 3 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||
| BALBaltimore Ravens | |||||||||||||||||
| CINCincinnati Bengals | |||||||||||||||||
| CLECleveland Browns | 3 | 1 | 1 | ||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
| HOUHouston Texans | 1 | 1 | |||||||||||||||
| INDIndianapolis Colts | 4 | 3 | 1 | ||||||||||||||
| JAXJacksonville Jaguars | 1 | 3 | 1 | ||||||||||||||
| TENTennessee Titans | 4 | 1 | |||||||||||||||
| DENDenver Broncos | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | ||||||||||||||
| LACLos Angeles Chargers | |||||||||||||||||
| LVLas Vegas Raiders | 1 | ||||||||||||||||
| DALDallas Cowboys | 1 | 4 | 1 | ||||||||||||||
| NYGNew York Giants | 3 | 2 | |||||||||||||||
| PHIPhiladelphia Eagles | 1 | 4 | 1 | 2 | 2 | 4 | 1 | ||||||||||
| WASWashington Commanders | 1 | 1 | |||||||||||||||
| CHIChicago Bears | 3 | 1 | |||||||||||||||
| DETDetroit Lions | 3 | 1 | |||||||||||||||
| GBGreen Bay Packers | 2 | 1 | |||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 3 | 1 | |||||||||||||
| ATLAtlanta Falcons | 1 | 5 | 2 | ||||||||||||||
| CARCarolina Panthers | 1 | 1 | |||||||||||||||
| NONew Orleans Saints | 5 | 1 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | ||||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 1 | ||||||||||||||
| LARLos Angeles Rams | 2 | 1 | |||||||||||||||
| SEASeattle Seahawks | 1 | ||||||||||||||||
| SFSan Francisco 49ers | 2 | 1 | 2 | 1 |
Daily volume17 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades