All months · 196 moves across 19 days in May 2026. Each number links to that club's moves on that day.
Clubs by dayMay 2026
none1–23–45–910+
| Team | 05/01 | 05/04 | 05/05 | 05/06 | 05/07 | 05/08 | 05/11 | 05/12 | 05/13 | 05/14 | 05/15 | 05/18 | 05/19 | 05/20 | 05/21 | 05/26 | 05/27 | 05/28 | 05/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 3 | 1 | 1 | |||||||||||||||
| MIAMiami Dolphins | 5 | 6 | 1 | 4 | 2 | ||||||||||||||
| NENew England Patriots | 1 | 1 | |||||||||||||||||
| NYJNew York Jets | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 1 | ||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||
| HOUHouston Texans | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||||
| INDIndianapolis Colts | 3 | 3 | 1 | 1 | 1 | ||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 3 | 1 | |||||||||||||||
| TENTennessee Titans | 6 | 2 | 1 | ||||||||||||||||
| DENDenver Broncos | 2 | 2 | 2 | 1 | |||||||||||||||
| KCKansas City Chiefs | 1 | 3 | 2 | ||||||||||||||||
| LACLos Angeles Chargers | 2 | 2 | 5 | 2 | 1 | 1 | |||||||||||||
| LVLas Vegas Raiders | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| DALDallas Cowboys | 1 | ||||||||||||||||||
| NYGNew York Giants | 1 | 5 | 3 | 1 | 2 | 1 | |||||||||||||
| PHIPhiladelphia Eagles | |||||||||||||||||||
| WASWashington Commanders | 1 | ||||||||||||||||||
| CHIChicago Bears | 1 | 1 | 2 | 3 | 1 | ||||||||||||||
| DETDetroit Lions | 1 | ||||||||||||||||||
| GBGreen Bay Packers | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
| MINMinnesota Vikings | 1 | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 6 | 1 | |||||||||||||||
| CARCarolina Panthers | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||
| NONew Orleans Saints | 1 | ||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 3 | 2 | ||||||||||||||||
| ARIArizona Cardinals | |||||||||||||||||||
| LARLos Angeles Rams | |||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | |||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 3 | 1 |
Daily volume19 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades