All months · 141 moves across 21 days in April 2026. Each number links to that club's moves on that day.
Clubs by dayApril 2026
none1–23–45–910+
| Team | 04/01 | 04/02 | 04/03 | 04/06 | 04/07 | 04/08 | 04/09 | 04/10 | 04/13 | 04/14 | 04/17 | 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/27 | 04/28 | 04/29 | 04/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | ||||||||||||||||||||
| MIAMiami Dolphins | 2 | ||||||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 3 | |||||||||||||||||
| NYJNew York Jets | 1 | 1 | 1 | ||||||||||||||||||
| BALBaltimore Ravens | 1 | 1 | |||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| CLECleveland Browns | 7 | 1 | |||||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 2 | 1 | |||||||||||||||||
| HOUHouston Texans | 1 | 1 | |||||||||||||||||||
| INDIndianapolis Colts | 1 | 4 | |||||||||||||||||||
| JAXJacksonville Jaguars | 3 | 1 | |||||||||||||||||||
| TENTennessee Titans | 4 | 1 | 1 | 5 | |||||||||||||||||
| DENDenver Broncos | 1 | 1 | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 2 | 1 | 1 | |||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 3 | |||||||||||||||||
| NYGNew York Giants | 5 | 6 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| WASWashington Commanders | |||||||||||||||||||||
| CHIChicago Bears | 1 | ||||||||||||||||||||
| DETDetroit Lions | 1 | 2 | |||||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 5 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| CARCarolina Panthers | 2 | 1 | |||||||||||||||||||
| NONew Orleans Saints | 1 | 1 | 3 | 5 | |||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 2 | 3 | 1 | |||||||||||||||
| ARIArizona Cardinals | 1 | 2 | |||||||||||||||||||
| LARLos Angeles Rams | 2 | ||||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | ||||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Daily volume21 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades