All months · 491 moves across 22 days in March 2026. Each number links to that club's moves on that day.
Clubs by dayMarch 2026
none1–23–45–910+
| Team | 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | 03/14 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/23 | 03/24 | 03/25 | 03/26 | 03/27 | 03/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 6 | 3 | 1 | 2 | 2 | |||||||||||||||
| MIAMiami Dolphins | 2 | 3 | 13 | 9 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| NENew England Patriots | 1 | 3 | 9 | 3 | 2 | 3 | ||||||||||||||||
| NYJNew York Jets | 6 | 9 | 6 | 2 | 2 | 2 | 1 | |||||||||||||||
| BALBaltimore Ravens | 1 | 8 | 6 | 2 | 1 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 6 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| CLECleveland Browns | 2 | 1 | 4 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | |||||||||||
| HOUHouston Texans | 1 | 4 | 3 | 7 | 2 | 2 | 1 | |||||||||||||||
| INDIndianapolis Colts | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||
| TENTennessee Titans | 3 | 13 | 5 | 1 | 3 | 3 | 1 | 1 | 3 | |||||||||||||
| DENDenver Broncos | 1 | 5 | 1 | 1 | 1 | |||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 7 | 6 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
| LACLos Angeles Chargers | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||
| LVLas Vegas Raiders | 1 | 4 | 7 | 3 | 1 | 1 | 1 | |||||||||||||||
| DALDallas Cowboys | 1 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 7 | 5 | 9 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| PHIPhiladelphia Eagles | 1 | 7 | 4 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | |||||||||||
| WASWashington Commanders | 1 | 6 | 7 | 2 | 2 | 5 | 1 | 1 | 1 | |||||||||||||
| CHIChicago Bears | 2 | 3 | 7 | 6 | 1 | 2 | 3 | 3 | 1 | |||||||||||||
| DETDetroit Lions | 1 | 6 | 5 | 6 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | ||||||||||
| GBGreen Bay Packers | 4 | 5 | 2 | 1 | 1 | |||||||||||||||||
| MINMinnesota Vikings | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 13 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
| CARCarolina Panthers | 2 | 2 | 5 | 2 | 2 | 3 | 1 | 2 | 5 | 1 | ||||||||||||
| NONew Orleans Saints | 1 | 9 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | 9 | 1 | 3 | 1 | 3 | ||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 4 | 9 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | |||||||||||
| LARLos Angeles Rams | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
| SEASeattle Seahawks | 4 | 4 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||||||
| SFSan Francisco 49ers | 1 | 3 | 5 | 2 | 2 | 1 | 4 | 2 | 1 | 1 |
Daily volume22 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades