All months · 51 moves across 11 days in February 2026. Each number links to that club's moves on that day.
Clubs by dayFebruary 2026
none1–23–45–910+
| Team | 02/03 | 02/10 | 02/11 | 02/12 | 02/13 | 02/17 | 02/18 | 02/19 | 02/20 | 02/23 | 02/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | ||||||||||
| MIAMiami Dolphins | 1 | 2 | |||||||||
| NENew England Patriots | 11 | 3 | 1 | ||||||||
| NYJNew York Jets | |||||||||||
| BALBaltimore Ravens | |||||||||||
| CINCincinnati Bengals | 1 | 1 | |||||||||
| CLECleveland Browns | |||||||||||
| PITPittsburgh Steelers | |||||||||||
| HOUHouston Texans | |||||||||||
| INDIndianapolis Colts | |||||||||||
| JAXJacksonville Jaguars | |||||||||||
| TENTennessee Titans | 2 | 1 | |||||||||
| DENDenver Broncos | 1 | ||||||||||
| KCKansas City Chiefs | 1 | ||||||||||
| LACLos Angeles Chargers | |||||||||||
| LVLas Vegas Raiders | |||||||||||
| DALDallas Cowboys | 1 | ||||||||||
| NYGNew York Giants | 1 | ||||||||||
| PHIPhiladelphia Eagles | |||||||||||
| WASWashington Commanders | |||||||||||
| CHIChicago Bears | 1 | ||||||||||
| DETDetroit Lions | |||||||||||
| GBGreen Bay Packers | |||||||||||
| MINMinnesota Vikings | |||||||||||
| ATLAtlanta Falcons | 1 | 1 | |||||||||
| CARCarolina Panthers | |||||||||||
| NONew Orleans Saints | |||||||||||
| TBTampa Bay Buccaneers | |||||||||||
| ARIArizona Cardinals | |||||||||||
| LARLos Angeles Rams | 1 | 1 | |||||||||
| SEASeattle Seahawks | 1 | 15 | 2 | ||||||||
| SFSan Francisco 49ers | 1 |
Daily volume11 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations