All months · 147 moves across 18 days in January 2026. Each number links to that club's moves on that day.
Clubs by dayJanuary 2026
none1–23–45–910+
| Team | 01/01 | 01/02 | 01/03 | 01/05 | 01/06 | 01/07 | 01/08 | 01/10 | 01/12 | 01/13 | 01/14 | 01/15 | 01/19 | 01/20 | 01/21 | 01/23 | 01/24 | 01/28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 4 | 2 | 2 | 1 | |||||||||||||
| MIAMiami Dolphins | 1 | 2 | ||||||||||||||||
| NENew England Patriots | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | |||||||||
| NYJNew York Jets | 6 | |||||||||||||||||
| BALBaltimore Ravens | 1 | 1 | ||||||||||||||||
| CINCincinnati Bengals | ||||||||||||||||||
| CLECleveland Browns | 2 | |||||||||||||||||
| PITPittsburgh Steelers | 3 | 1 | 1 | |||||||||||||||
| HOUHouston Texans | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| INDIndianapolis Colts | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | ||||||||||||||||||
| TENTennessee Titans | 3 | |||||||||||||||||
| DENDenver Broncos | 3 | 3 | 3 | 1 | 1 | |||||||||||||
| KCKansas City Chiefs | 1 | 1 | ||||||||||||||||
| LACLos Angeles Chargers | 2 | 4 | 2 | 1 | 1 | |||||||||||||
| LVLas Vegas Raiders | ||||||||||||||||||
| DALDallas Cowboys | 4 | |||||||||||||||||
| NYGNew York Giants | 6 | |||||||||||||||||
| PHIPhiladelphia Eagles | 1 | |||||||||||||||||
| WASWashington Commanders | ||||||||||||||||||
| CHIChicago Bears | 1 | 3 | ||||||||||||||||
| DETDetroit Lions | 1 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 4 | 5 | 3 | 1 | 1 | ||||||||||||
| MINMinnesota Vikings | 1 | 1 | ||||||||||||||||
| ATLAtlanta Falcons | 3 | |||||||||||||||||
| CARCarolina Panthers | 2 | 2 | 1 | 1 | ||||||||||||||
| NONew Orleans Saints | 7 | 1 | ||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | ||||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 1 | |||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 3 | 3 | ||||||||||||||
| SEASeattle Seahawks | 2 | |||||||||||||||||
| SFSan Francisco 49ers | 3 | 4 |
Daily volume18 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther