All months · 579 moves across 27 days in December 2025. Each number links to that club's moves on that day.
Clubs by dayDecember 2025
none1–23–45–910+
| Team | 12/01 | 12/02 | 12/03 | 12/04 | 12/05 | 12/06 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/22 | 12/23 | 12/24 | 12/25 | 12/26 | 12/27 | 12/29 | 12/30 | 12/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||
| NENew England Patriots | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | |||||||||||||||||||
| NYJNew York Jets | 2 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||
| BALBaltimore Ravens | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| CLECleveland Browns | 6 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| PITPittsburgh Steelers | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
| HOUHouston Texans | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||
| INDIndianapolis Colts | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| TENTennessee Titans | 1 | 1 | 6 | 2 | 3 | 1 | |||||||||||||||||||||
| DENDenver Broncos | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | ||||||||||
| KCKansas City Chiefs | 3 | 2 | 2 | 1 | 3 | 6 | 3 | 7 | 2 | 2 | |||||||||||||||||
| LACLos Angeles Chargers | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| LVLas Vegas Raiders | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 6 | 2 | 1 | |||||||||||||||
| DALDallas Cowboys | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 8 | 1 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 1 | 1 | 3 | ||||||||||||||
| CHIChicago Bears | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| DETDetroit Lions | 6 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 9 | ||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||
| ATLAtlanta Falcons | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| CARCarolina Panthers | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||
| NONew Orleans Saints | 2 | 4 | 2 | 3 | 2 | 2 | |||||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
| ARIArizona Cardinals | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 2 | 2 | |||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| SEASeattle Seahawks | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | ||||||||||||
| SFSan Francisco 49ers | 2 | 1 | 1 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther