All months · 493 moves across 25 days in November 2025. Each number links to that club's moves on that day.
Clubs by dayNovember 2025
none1–23–45–910+
| Team | 11/01 | 11/03 | 11/04 | 11/05 | 11/06 | 11/07 | 11/08 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/24 | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| MIAMiami Dolphins | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
| NENew England Patriots | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | ||||||||||||||||
| NYJNew York Jets | 5 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| BALBaltimore Ravens | 1 | 4 | 1 | 2 | 2 | ||||||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | |||||||||||||||||
| PITPittsburgh Steelers | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
| HOUHouston Texans | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | ||||||||||||
| INDIndianapolis Colts | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| TENTennessee Titans | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||
| DENDenver Broncos | 1 | 3 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | ||||||||||||||||||||||
| LACLos Angeles Chargers | 1 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| DALDallas Cowboys | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||
| NYGNew York Giants | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| WASWashington Commanders | 3 | 4 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
| CHIChicago Bears | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | ||||||||||||||||
| DETDetroit Lions | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 7 | 2 | ||||||||||||
| GBGreen Bay Packers | 2 | 1 | 6 | 2 | 2 | 1 | |||||||||||||||||||
| MINMinnesota Vikings | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| ATLAtlanta Falcons | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | ||||||||||
| CARCarolina Panthers | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | ||||||||||||||||
| NONew Orleans Saints | 2 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| ARIArizona Cardinals | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | |||||||||||
| LARLos Angeles Rams | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||
| SEASeattle Seahawks | 3 | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | |||||||||||
| SFSan Francisco 49ers | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Daily volume25 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther