All months · 463 moves across 27 days in October 2025. Each number links to that club's moves on that day.
Clubs by dayOctober 2025
none1–23–45–910+
| Team | 10/01 | 10/02 | 10/03 | 10/04 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/11 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
| MIAMiami Dolphins | 4 | 3 | 3 | 2 | |||||||||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||
| NYJNew York Jets | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | ||||||||||||
| BALBaltimore Ravens | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 3 | 1 | 2 | 3 | 1 | ||||||||||||||||||||
| CLECleveland Browns | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||
| HOUHouston Texans | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| INDIndianapolis Colts | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| JAXJacksonville Jaguars | 2 | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||||||
| TENTennessee Titans | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | |||||||||
| DENDenver Broncos | 2 | 1 | 6 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | |||||||||||||||||
| KCKansas City Chiefs | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| LACLos Angeles Chargers | 2 | 1 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | ||||||||||||||||
| LVLas Vegas Raiders | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| DALDallas Cowboys | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| NYGNew York Giants | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| WASWashington Commanders | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| CHIChicago Bears | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||
| DETDetroit Lions | 5 | 3 | 6 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| MINMinnesota Vikings | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| CARCarolina Panthers | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||||||
| NONew Orleans Saints | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 2 | ||||||||||||||||||||||||
| ARIArizona Cardinals | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | |||||||||||||||||||
| LARLos Angeles Rams | 2 | 1 | |||||||||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| SFSan Francisco 49ers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 2 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther