All months · 485 moves across 25 days in September 2025. Each number links to that club's moves on that day.
Clubs by daySeptember 2025
none1–23–45–910+
| Team | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/08 | 09/09 | 09/10 | 09/11 | 09/13 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | 09/29 | 09/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 4 | 1 | 3 | 2 | 2 | |||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
| NYJNew York Jets | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | ||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 6 | 5 | 1 | |||||||||||||||||||
| HOUHouston Texans | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| TENTennessee Titans | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
| DENDenver Broncos | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | |||||||||||||||||||||||
| LACLos Angeles Chargers | 4 | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||||
| LVLas Vegas Raiders | 2 | 3 | |||||||||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | |||||||||||
| PHIPhiladelphia Eagles | 3 | 2 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 3 | ||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 2 | |||||||||||||||||
| CHIChicago Bears | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| MINMinnesota Vikings | 5 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| ATLAtlanta Falcons | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||
| CARCarolina Panthers | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |||||||||||||||||
| NONew Orleans Saints | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | |||||||||||
| TBTampa Bay Buccaneers | 2 | 2 | 4 | 4 | 2 | 5 | 4 | 2 | |||||||||||||||||
| ARIArizona Cardinals | 1 | 3 | 5 | 1 | 5 | 2 | |||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| SEASeattle Seahawks | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | |||||||||||||
| SFSan Francisco 49ers | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 |
Daily volume25 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther