All months · 3151 moves across 29 days in August 2025. Each number links to that club's moves on that day.
Clubs by dayAugust 2025
none1–23–45–910+
| Team | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 1 | 32 | 43 | 3 | 1 | |||||
| MIAMiami Dolphins | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 35 | 40 | 6 | 1 | |||||||||||||||||
| NENew England Patriots | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 2 | 12 | 23 | 50 | 5 | 3 | ||||||||||||||||
| NYJNew York Jets | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 8 | 23 | 49 | 2 | 2 | ||||||||||||||||
| BALBaltimore Ravens | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 33 | 44 | ||||||||||||||||||
| CINCincinnati Bengals | 2 | 11 | 22 | 39 | 3 | 1 | |||||||||||||||||||||||
| CLECleveland Browns | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 19 | 16 | 38 | 7 | 2 | ||||||||||
| PITPittsburgh Steelers | 3 | 4 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 6 | 4 | 2 | 11 | 9 | 13 | 41 | 5 | 1 | |||||||||||
| HOUHouston Texans | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 37 | 29 | 2 | ||||||||||||
| INDIndianapolis Colts | 2 | 6 | 1 | 1 | 1 | 1 | 3 | 37 | 45 | 3 | 1 | ||||||||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 35 | 44 | 3 | 1 | |||||||||||||
| TENTennessee Titans | 4 | 2 | 4 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 15 | 20 | 46 | 6 | 2 | ||||||||||||
| DENDenver Broncos | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | 29 | 42 | ||||||||||||||||
| KCKansas City Chiefs | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 36 | 40 | 5 | ||||||||||||||||
| LACLos Angeles Chargers | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 37 | 43 | 3 | 1 | ||||||||||||||
| LVLas Vegas Raiders | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 18 | 23 | 44 | 5 | 1 | |||||||||||||||||
| DALDallas Cowboys | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 28 | 35 | 9 | 4 | ||||||||||||||||
| NYGNew York Giants | 3 | 1 | 1 | 1 | 7 | 1 | 25 | 38 | 4 | 4 | |||||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 35 | 46 | 4 | 3 | ||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 6 | 30 | 30 | 3 | 1 | ||||||||||||||
| CHIChicago Bears | 2 | 1 | 2 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 | 15 | 46 | 8 | 1 | |||||||||||
| DETDetroit Lions | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 39 | 44 | 1 | ||||||||||||||||||
| GBGreen Bay Packers | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 37 | 41 | 2 | 3 | |||||||||||||
| MINMinnesota Vikings | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 12 | 3 | 23 | 41 | 1 | |||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 12 | 26 | 34 | 3 | ||||||||||||||||
| CARCarolina Panthers | 2 | 1 | 1 | 18 | 18 | 45 | 1 | 3 | |||||||||||||||||||||
| NONew Orleans Saints | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | 12 | 24 | 43 | |||||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 29 | 41 | 3 | ||||||||||||||
| ARIArizona Cardinals | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 10 | 25 | 35 | 4 | ||||||||||||||||||
| LARLos Angeles Rams | 2 | 1 | 2 | 4 | 1 | 11 | 24 | 49 | |||||||||||||||||||||
| SEASeattle Seahawks | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 32 | 44 | 5 | 1 | ||||||||||||||||
| SFSan Francisco 49ers | 3 | 2 | 10 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 2 | 3 | 30 | 31 | 9 |
Daily volume29 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther