All months · 262 moves across 20 days in July 2025. Each number links to that club's moves on that day.
Clubs by dayJuly 2025
none1–23–45–910+
| Team | 07/07 | 07/08 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 4 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
| MIAMiami Dolphins | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||
| NENew England Patriots | 1 | 1 | 6 | 2 | ||||||||||||||||
| NYJNew York Jets | 1 | 2 | 2 | 1 | 2 | 2 | 6 | 3 | ||||||||||||
| BALBaltimore Ravens | ||||||||||||||||||||
| CINCincinnati Bengals | 6 | 1 | 1 | 1 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 2 | 1 | 3 | 3 | |||||||||||||
| PITPittsburgh Steelers | 3 | 2 | 1 | 6 | 2 | |||||||||||||||
| HOUHouston Texans | 2 | 1 | 1 | |||||||||||||||||
| INDIndianapolis Colts | 1 | 3 | ||||||||||||||||||
| JAXJacksonville Jaguars | ||||||||||||||||||||
| TENTennessee Titans | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | |||||||||||
| DENDenver Broncos | 1 | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 1 | |||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 9 | 4 | 2 | |||||||||||||||
| DALDallas Cowboys | 2 | 1 | 2 | 1 | ||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | |||||||||||||||||
| PHIPhiladelphia Eagles | 4 | 4 | 1 | 2 | 1 | |||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
| CHIChicago Bears | 4 | 3 | 1 | |||||||||||||||||
| DETDetroit Lions | 2 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
| GBGreen Bay Packers | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
| MINMinnesota Vikings | 2 | 3 | ||||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | ||||||||||||||||||
| CARCarolina Panthers | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||||
| NONew Orleans Saints | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| TBTampa Bay Buccaneers | 3 | 4 | ||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | |||||||||||||||||
| LARLos Angeles Rams | 1 | |||||||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||
| SFSan Francisco 49ers | 1 | 2 | 1 | 2 | 1 | 8 |
Daily volume20 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades