All months · 123 moves across 18 days in June 2025. Each number links to that club's moves on that day.
Clubs by dayJune 2025
none1–23–45–910+
| Team | 06/02 | 06/03 | 06/04 | 06/05 | 06/06 | 06/09 | 06/10 | 06/11 | 06/12 | 06/13 | 06/16 | 06/17 | 06/18 | 06/20 | 06/23 | 06/24 | 06/25 | 06/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 1 | 1 | |||||||||||||||
| MIAMiami Dolphins | 1 | 1 | ||||||||||||||||
| NENew England Patriots | 1 | 1 | ||||||||||||||||
| NYJNew York Jets | 4 | 2 | 2 | 1 | ||||||||||||||
| BALBaltimore Ravens | 2 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 1 | |||||||||||||||||
| CLECleveland Browns | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
| PITPittsburgh Steelers | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| HOUHouston Texans | 1 | 1 | 2 | 1 | ||||||||||||||
| INDIndianapolis Colts | ||||||||||||||||||
| JAXJacksonville Jaguars | 2 | 3 | 1 | 1 | ||||||||||||||
| TENTennessee Titans | 2 | 1 | ||||||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||
| KCKansas City Chiefs | 2 | 1 | 1 | 2 | 2 | |||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | |||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | ||||||||||||||||
| DALDallas Cowboys | 2 | 4 | ||||||||||||||||
| NYGNew York Giants | ||||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | |||||||||||||||
| WASWashington Commanders | ||||||||||||||||||
| CHIChicago Bears | ||||||||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | |||||||||||||||
| GBGreen Bay Packers | 2 | 2 | 2 | |||||||||||||||
| MINMinnesota Vikings | 2 | 1 | 1 | 1 | ||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 2 | 1 | ||||||||||||||
| CARCarolina Panthers | ||||||||||||||||||
| NONew Orleans Saints | 1 | 1 | 1 | 5 | 2 | |||||||||||||
| TBTampa Bay Buccaneers | ||||||||||||||||||
| ARIArizona Cardinals | ||||||||||||||||||
| LARLos Angeles Rams | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| SEASeattle Seahawks | ||||||||||||||||||
| SFSan Francisco 49ers | 3 | 1 |
Daily volume18 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades