All months · 401 moves across 20 days in May 2025. Each number links to that club's moves on that day.
Clubs by dayMay 2025
none1–23–45–910+
| Team | 05/01 | 05/02 | 05/05 | 05/06 | 05/07 | 05/08 | 05/09 | 05/12 | 05/13 | 05/14 | 05/15 | 05/16 | 05/19 | 05/20 | 05/21 | 05/22 | 05/27 | 05/28 | 05/29 | 05/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 1 | |||||||||||||||||
| MIAMiami Dolphins | 4 | 13 | 1 | 1 | 2 | 2 | ||||||||||||||
| NENew England Patriots | 12 | 2 | 2 | 1 | ||||||||||||||||
| NYJNew York Jets | 1 | 9 | 2 | |||||||||||||||||
| BALBaltimore Ravens | 4 | 2 | 1 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 6 | 1 | 1 | |||||||||||||||||
| CLECleveland Browns | 2 | 2 | 4 | 2 | ||||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| HOUHouston Texans | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 2 | |||||||||||
| INDIndianapolis Colts | 1 | 8 | 2 | 2 | 1 | |||||||||||||||
| JAXJacksonville Jaguars | 9 | 1 | 1 | 1 | ||||||||||||||||
| TENTennessee Titans | 3 | 2 | 3 | 2 | 6 | 2 | 1 | |||||||||||||
| DENDenver Broncos | 7 | 4 | 2 | |||||||||||||||||
| KCKansas City Chiefs | 3 | 2 | 1 | 1 | 2 | |||||||||||||||
| LACLos Angeles Chargers | 5 | 3 | 3 | 1 | ||||||||||||||||
| LVLas Vegas Raiders | 2 | 5 | 8 | 4 | 1 | |||||||||||||||
| DALDallas Cowboys | 4 | 5 | 2 | 1 | ||||||||||||||||
| NYGNew York Giants | 1 | 8 | 1 | |||||||||||||||||
| PHIPhiladelphia Eagles | 2 | 2 | 1 | |||||||||||||||||
| WASWashington Commanders | 5 | 2 | 1 | 1 | ||||||||||||||||
| CHIChicago Bears | 4 | |||||||||||||||||||
| DETDetroit Lions | 1 | 2 | 2 | 1 | ||||||||||||||||
| GBGreen Bay Packers | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
| MINMinnesota Vikings | 10 | 2 | ||||||||||||||||||
| ATLAtlanta Falcons | 7 | 3 | 1 | 1 | 1 | |||||||||||||||
| CARCarolina Panthers | 8 | 11 | 1 | 1 | ||||||||||||||||
| NONew Orleans Saints | 8 | 4 | 4 | 1 | ||||||||||||||||
| TBTampa Bay Buccaneers | 12 | 2 | 1 | |||||||||||||||||
| ARIArizona Cardinals | 1 | 3 | 2 | 1 | 1 | |||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 6 | 1 | |||||||||||||||
| SEASeattle Seahawks | 6 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| SFSan Francisco 49ers | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 1 |
Daily volume20 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades