All months · 176 moves across 23 days in April 2025. Each number links to that club's moves on that day.
Clubs by dayApril 2025
none1–23–45–910+
| Team | 04/01 | 04/02 | 04/03 | 04/04 | 04/07 | 04/08 | 04/09 | 04/10 | 04/11 | 04/14 | 04/15 | 04/16 | 04/17 | 04/18 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/26 | 04/28 | 04/29 | 04/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 1 | ||||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | |||||||||||||||||||||
| NENew England Patriots | 1 | 6 | 6 | ||||||||||||||||||||
| NYJNew York Jets | 1 | 1 | 1 | ||||||||||||||||||||
| BALBaltimore Ravens | 1 | 2 | |||||||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | |||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 3 | |||||||||||||||||||
| HOUHouston Texans | 1 | 1 | 2 | 1 | |||||||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | |||||||||||||||||||||
| TENTennessee Titans | 1 | 5 | 8 | 1 | 1 | 1 | 4 | ||||||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| KCKansas City Chiefs | 2 | 5 | |||||||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| LVLas Vegas Raiders | 2 | 2 | 1 | 1 | 6 | 6 | 1 | ||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||
| NYGNew York Giants | 2 | ||||||||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | |||||||||||||||||||||
| WASWashington Commanders | 1 | 2 | |||||||||||||||||||||
| CHIChicago Bears | 1 | 1 | 3 | 1 | 4 | 1 | |||||||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 1 | |||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 2 | 5 | |||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | 1 | |||||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | ||||||||||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | 2 | |||||||||||||||||||
| NONew Orleans Saints | 1 | 1 | 2 | 2 | |||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 4 | 3 | ||||||||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | |||||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
| SFSan Francisco 49ers | 2 | 4 |
Daily volume23 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades