All months · 508 moves across 23 days in March 2025. Each number links to that club's moves on that day.
Clubs by dayMarch 2025
none1–23–45–910+
| Team | 03/03 | 03/04 | 03/05 | 03/06 | 03/07 | 03/10 | 03/11 | 03/12 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/24 | 03/25 | 03/26 | 03/27 | 03/28 | 03/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 5 | 1 | 3 | 4 | 1 | |||||||||||||||
| MIAMiami Dolphins | 4 | 8 | 4 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
| NENew England Patriots | 1 | 6 | 6 | 2 | 1 | 4 | 4 | 5 | 1 | ||||||||||||||
| NYJNew York Jets | 1 | 3 | 6 | 7 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| BALBaltimore Ravens | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | |||||||||||||||
| CLECleveland Browns | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| PITPittsburgh Steelers | 1 | 4 | 9 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||
| HOUHouston Texans | 5 | 1 | 14 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | |||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 3 | 10 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||
| TENTennessee Titans | 1 | 2 | 7 | 6 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
| DENDenver Broncos | 7 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| KCKansas City Chiefs | 1 | 2 | 1 | 5 | 5 | 3 | 2 | 1 | 1 | 3 | 2 | ||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 6 | 4 | 3 | 3 | 4 | 3 | 1 | ||||||||||||||
| LVLas Vegas Raiders | 1 | 2 | 1 | 2 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| DALDallas Cowboys | 2 | 5 | 7 | 1 | 2 | 1 | 1 | ||||||||||||||||
| NYGNew York Giants | 1 | 8 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||
| PHIPhiladelphia Eagles | 7 | 1 | 4 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | |||||||||||||
| WASWashington Commanders | 1 | 2 | 6 | 8 | 1 | 4 | 5 | 2 | 2 | 3 | |||||||||||||
| CHIChicago Bears | 4 | 7 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
| DETDetroit Lions | 1 | 1 | 7 | 5 | 1 | 3 | 3 | 2 | 2 | 1 | |||||||||||||
| GBGreen Bay Packers | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 5 | 8 | 1 | 1 | 5 | 3 | 2 | ||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||||
| CARCarolina Panthers | 1 | 3 | 6 | 4 | 2 | 2 | 1 | ||||||||||||||||
| NONew Orleans Saints | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
| TBTampa Bay Buccaneers | 1 | 6 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 8 | 1 | 1 | 3 | 2 | ||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| SEASeattle Seahawks | 4 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| SFSan Francisco 49ers | 1 | 1 | 5 | 5 | 11 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Daily volume23 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades