All months · 64 moves across 11 days in February 2025. Each number links to that club's moves on that day.
Clubs by dayFebruary 2025
none1–23–45–910+
| Team | 02/08 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/18 | 02/19 | 02/21 | 02/24 | 02/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | ||||||||||
| MIAMiami Dolphins | 3 | 1 | |||||||||
| NENew England Patriots | 1 | ||||||||||
| NYJNew York Jets | |||||||||||
| BALBaltimore Ravens | 1 | 1 | |||||||||
| CINCincinnati Bengals | 1 | ||||||||||
| CLECleveland Browns | 1 | 2 | |||||||||
| PITPittsburgh Steelers | 1 | 1 | |||||||||
| HOUHouston Texans | 1 | 1 | |||||||||
| INDIndianapolis Colts | |||||||||||
| JAXJacksonville Jaguars | 2 | ||||||||||
| TENTennessee Titans | |||||||||||
| DENDenver Broncos | |||||||||||
| KCKansas City Chiefs | 11 | 1 | 1 | 3 | |||||||
| LACLos Angeles Chargers | 1 | ||||||||||
| LVLas Vegas Raiders | 1 | 2 | |||||||||
| DALDallas Cowboys | |||||||||||
| NYGNew York Giants | 2 | ||||||||||
| PHIPhiladelphia Eagles | 1 | 13 | 1 | 1 | |||||||
| WASWashington Commanders | 1 | ||||||||||
| CHIChicago Bears | 1 | 1 | 2 | ||||||||
| DETDetroit Lions | |||||||||||
| GBGreen Bay Packers | |||||||||||
| MINMinnesota Vikings | |||||||||||
| ATLAtlanta Falcons | 1 | ||||||||||
| CARCarolina Panthers | 1 | 1 | |||||||||
| NONew Orleans Saints | 1 | ||||||||||
| TBTampa Bay Buccaneers | |||||||||||
| ARIArizona Cardinals | |||||||||||
| LARLos Angeles Rams | |||||||||||
| SEASeattle Seahawks | 2 | 2 | |||||||||
| SFSan Francisco 49ers | 1 |
Daily volume11 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations