All months · 116 moves across 16 days in January 2025. Each number links to that club's moves on that day.
Clubs by dayJanuary 2025
none1–23–45–910+
| Team | 01/01 | 01/02 | 01/03 | 01/04 | 01/06 | 01/07 | 01/08 | 01/09 | 01/10 | 01/11 | 01/13 | 01/14 | 01/15 | 01/18 | 01/22 | 01/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 2 | 1 | 1 | |||||||||||
| MIAMiami Dolphins | 2 | |||||||||||||||
| NENew England Patriots | 2 | 1 | 7 | |||||||||||||
| NYJNew York Jets | 2 | |||||||||||||||
| BALBaltimore Ravens | 1 | |||||||||||||||
| CINCincinnati Bengals | 1 | |||||||||||||||
| CLECleveland Browns | 1 | 6 | ||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | |||||||||||||
| HOUHouston Texans | 2 | 1 | 2 | 2 | ||||||||||||
| INDIndianapolis Colts | 1 | 1 | ||||||||||||||
| JAXJacksonville Jaguars | ||||||||||||||||
| TENTennessee Titans | 3 | 1 | ||||||||||||||
| DENDenver Broncos | 1 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | 1 | 1 | |||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | |||||||||||||
| DALDallas Cowboys | 4 | 2 | ||||||||||||||
| NYGNew York Giants | 1 | 1 | ||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | ||||||||
| WASWashington Commanders | 1 | 1 | ||||||||||||||
| CHIChicago Bears | ||||||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | 1 | ||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | |||||||||||||
| MINMinnesota Vikings | 2 | 1 | 1 | 1 | 2 | |||||||||||
| ATLAtlanta Falcons | ||||||||||||||||
| CARCarolina Panthers | 2 | |||||||||||||||
| NONew Orleans Saints | ||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | |||||||||||||
| ARIArizona Cardinals | 2 | 2 | ||||||||||||||
| LARLos Angeles Rams | 2 | |||||||||||||||
| SEASeattle Seahawks | 2 | 4 | ||||||||||||||
| SFSan Francisco 49ers | 4 |
Daily volume16 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther