All months · 484 moves across 26 days in December 2024. Each number links to that club's moves on that day.
Clubs by dayDecember 2024
none1–23–45–910+
| Team | 12/02 | 12/03 | 12/04 | 12/05 | 12/06 | 12/07 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 | 12/23 | 12/24 | 12/25 | 12/26 | 12/27 | 12/28 | 12/30 | 12/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||
| MIAMiami Dolphins | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| NYJNew York Jets | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | |||||||||||||||
| BALBaltimore Ravens | 2 | |||||||||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | |||||||||||||||||
| CLECleveland Browns | 2 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 3 | 1 | 2 | 5 | ||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| HOUHouston Texans | 1 | 1 | 2 | 4 | 1 | 2 | ||||||||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| TENTennessee Titans | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 3 | 3 | |||||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| KCKansas City Chiefs | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | 4 | 1 | 5 | 1 | ||||||||||||||||||||
| DALDallas Cowboys | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||
| NYGNew York Giants | 3 | 1 | 4 | 1 | 6 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | |||||||||||||||||
| WASWashington Commanders | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| CHIChicago Bears | 3 | 2 | 1 | 1 | ||||||||||||||||||||||
| DETDetroit Lions | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 6 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | |||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | |||||||||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||
| CARCarolina Panthers | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 4 | |||||||||||||
| NONew Orleans Saints | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 2 | ||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | |||||||||||||||
| ARIArizona Cardinals | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | |||||||||||||||||
| LARLos Angeles Rams | 2 | 1 | 3 | 2 | ||||||||||||||||||||||
| SEASeattle Seahawks | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
| SFSan Francisco 49ers | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 3 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther