All months · 504 moves across 26 days in November 2024. Each number links to that club's moves on that day.
Clubs by dayNovember 2024
none1–23–45–910+
| Team | 11/01 | 11/02 | 11/04 | 11/05 | 11/06 | 11/07 | 11/08 | 11/09 | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/23 | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 11/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
| NENew England Patriots | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||
| NYJNew York Jets | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
| BALBaltimore Ravens | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||
| CINCincinnati Bengals | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | |||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||
| HOUHouston Texans | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||
| INDIndianapolis Colts | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| TENTennessee Titans | 5 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| DENDenver Broncos | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
| KCKansas City Chiefs | 3 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | ||||||||||||||
| LVLas Vegas Raiders | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||||
| DALDallas Cowboys | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | ||||||||||||||||||
| NYGNew York Giants | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| WASWashington Commanders | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||
| CHIChicago Bears | 1 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| DETDetroit Lions | 3 | 4 | 3 | 3 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 6 | |||||||||
| GBGreen Bay Packers | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | |||||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | |||||||||||||||||
| CARCarolina Panthers | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| NONew Orleans Saints | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| LARLos Angeles Rams | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | 3 | |||||||||||||||
| SFSan Francisco 49ers | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther