All months · 530 moves across 27 days in October 2026. Each number links to that club's moves on that day.
Clubs by dayOctober 2026
none1–23–45–910+
| Team | 10/01 | 10/02 | 10/03 | 10/05 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 3 | |||||||||||||
| NENew England Patriots | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| NYJNew York Jets | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| BALBaltimore Ravens | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 3 | 3 | |||||||||||||||||||||||
| CLECleveland Browns | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| PITPittsburgh Steelers | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| HOUHouston Texans | 1 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | 3 | 1 | 3 | 2 | 3 | ||||||||||||||||||||||
| TENTennessee Titans | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | |||||||||||||||||||
| DENDenver Broncos | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| KCKansas City Chiefs | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | |||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 4 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 6 | ||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | ||||||||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||
| DETDetroit Lions | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
| MINMinnesota Vikings | 1 | 4 | 3 | 2 | 1 | 1 | |||||||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
| CARCarolina Panthers | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | ||||||||||||||
| NONew Orleans Saints | 4 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | ||||||||||||||||||||||||
| ARIArizona Cardinals | 1 | 6 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | |||||||||||||
| LARLos Angeles Rams | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | |||||||||||||||
| SEASeattle Seahawks | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | ||||||||||||
| SFSan Francisco 49ers | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther