All months · 3266 moves across 30 days in August 2024. Each number links to that club's moves on that day.
Clubs by dayAugust 2024
none1–23–45–910+
| Team | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 7 | 31 | 38 | 1 | |||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 32 | 33 | 7 | 3 | |||||||||||||||
| NENew England Patriots | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 14 | 22 | 42 | 7 | 1 | ||||||||||||||
| NYJNew York Jets | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 37 | 43 | 1 | 1 | |||||||||||||
| BALBaltimore Ravens | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 7 | 28 | 37 | |||||||||||||||||||
| CINCincinnati Bengals | 4 | 3 | 1 | 1 | 1 | 11 | 1 | 20 | 42 | 5 | ||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 8 | 3 | 4 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 15 | 20 | 38 | 7 | ||||||||
| PITPittsburgh Steelers | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 6 | 10 | 28 | 29 | 8 | 6 | ||||||||||||
| HOUHouston Texans | 2 | 1 | 2 | 1 | 1 | 34 | 28 | 5 | ||||||||||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 1 | 9 | 29 | 37 | 4 | ||||||||||||||||
| JAXJacksonville Jaguars | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | 1 | 25 | 32 | 1 | 1 | ||||||||||||
| TENTennessee Titans | 2 | 1 | 1 | 7 | 30 | 44 | 7 | 1 | ||||||||||||||||||||||
| DENDenver Broncos | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 8 | 29 | 35 | 3 | 1 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | 28 | 47 | 1 | 2 | ||||||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 38 | 46 | 6 | 2 | |||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 35 | 49 | 5 | 2 | ||||||||||||||||||
| DALDallas Cowboys | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 12 | 25 | 37 | 4 | |||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 10 | 1 | 22 | 41 | 13 | 3 | |||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 31 | 37 | 5 | 1 | ||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 5 | 2 | 4 | 2 | 36 | 36 | 6 | 2 | |||||||||||||
| CHIChicago Bears | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 9 | 25 | 37 | 5 | |||||||||||||||||
| DETDetroit Lions | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 37 | 36 | 3 | |||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 38 | 47 | 3 | 4 | ||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | 7 | 3 | 14 | 23 | 41 | 4 | 1 | |||||||||||||||
| ATLAtlanta Falcons | 4 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 13 | 23 | 43 | 3 | 1 | ||||||||||||||||
| CARCarolina Panthers | 2 | 4 | 2 | 5 | 4 | 1 | 2 | 2 | 8 | 4 | 2 | 4 | 3 | 3 | 1 | 2 | 8 | 3 | 1 | 5 | 1 | 1 | 36 | 46 | 12 | 4 | ||||
| NONew Orleans Saints | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 3 | 38 | 42 | 5 | 1 | |||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | 1 | 35 | 33 | 17 | 1 | |||||||||||||||||||||
| ARIArizona Cardinals | 2 | 2 | 1 | 3 | 3 | 1 | 6 | 31 | 36 | 5 | ||||||||||||||||||||
| LARLos Angeles Rams | 4 | 3 | 2 | 1 | 1 | 2 | 12 | 25 | 44 | 3 | 1 | |||||||||||||||||||
| SEASeattle Seahawks | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 37 | 46 | 4 | ||||||||||
| SFSan Francisco 49ers | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 33 | 35 | 8 | 1 |
Daily volume30 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther