All months · 201 moves across 19 days in July 2024. Each number links to that club's moves on that day.
Clubs by dayJuly 2024
none1–23–45–910+
| Team | 07/08 | 07/09 | 07/11 | 07/16 | 07/17 | 07/18 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 3 | |||||||||||||||||
| MIAMiami Dolphins | 1 | 2 | 1 | 2 | |||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | ||||||||||||||||
| NYJNew York Jets | 1 | 3 | 1 | 2 | |||||||||||||||
| BALBaltimore Ravens | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| CINCincinnati Bengals | 3 | ||||||||||||||||||
| CLECleveland Browns | 3 | 1 | 1 | ||||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 4 | 2 | |||||||||||||||
| HOUHouston Texans | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| INDIndianapolis Colts | 1 | 2 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 6 | 3 | ||||||||||||||||
| TENTennessee Titans | 1 | 3 | 1 | ||||||||||||||||
| DENDenver Broncos | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
| LACLos Angeles Chargers | |||||||||||||||||||
| LVLas Vegas Raiders | 1 | 3 | 1 | 1 | |||||||||||||||
| DALDallas Cowboys | 3 | ||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 2 | |||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 2 | 1 | |||||||||||||||
| WASWashington Commanders | 4 | ||||||||||||||||||
| CHIChicago Bears | 1 | 1 | |||||||||||||||||
| DETDetroit Lions | 1 | 1 | 2 | 1 | |||||||||||||||
| GBGreen Bay Packers | 3 | 1 | 2 | 1 | 7 | 4 | |||||||||||||
| MINMinnesota Vikings | 1 | 3 | 1 | 2 | 1 | 2 | |||||||||||||
| ATLAtlanta Falcons | 4 | 2 | 4 | 1 | |||||||||||||||
| CARCarolina Panthers | 2 | 8 | 3 | 2 | 2 | ||||||||||||||
| NONew Orleans Saints | 2 | 2 | 4 | 1 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | ||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | |||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | ||||||||||||||||
| SEASeattle Seahawks | 4 | 2 | 3 | 1 | 2 | ||||||||||||||
| SFSan Francisco 49ers | 1 | 2 | 1 |
Daily volume19 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations