All months · 135 moves across 19 days in June 2024. Each number links to that club's moves on that day.
Clubs by dayJune 2024
none1–23–45–910+
| Team | 06/03 | 06/04 | 06/05 | 06/06 | 06/07 | 06/10 | 06/11 | 06/12 | 06/13 | 06/14 | 06/17 | 06/18 | 06/20 | 06/21 | 06/24 | 06/25 | 06/26 | 06/27 | 06/28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | ||||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 2 | 1 | |||||||||||||||
| NENew England Patriots | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||
| NYJNew York Jets | 1 | 2 | 1 | 1 | |||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | ||||||||||||||||
| CINCincinnati Bengals | |||||||||||||||||||
| CLECleveland Browns | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| HOUHouston Texans | 1 | 1 | |||||||||||||||||
| INDIndianapolis Colts | 3 | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||
| TENTennessee Titans | 1 | ||||||||||||||||||
| DENDenver Broncos | 1 | 2 | 1 | ||||||||||||||||
| KCKansas City Chiefs | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | |||||||||||||||||
| LVLas Vegas Raiders | |||||||||||||||||||
| DALDallas Cowboys | 2 | ||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 3 | 1 | |||||||||||||||||
| WASWashington Commanders | 1 | 1 | |||||||||||||||||
| CHIChicago Bears | 1 | 1 | |||||||||||||||||
| DETDetroit Lions | 2 | 1 | 2 | 1 | |||||||||||||||
| GBGreen Bay Packers | 2 | 1 | |||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 1 | 1 | 3 | 1 | |||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | ||||||||||||||||
| NONew Orleans Saints | 2 | 2 | 1 | 2 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| ARIArizona Cardinals | |||||||||||||||||||
| LARLos Angeles Rams | |||||||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 2 | 1 | |||||||||||||||
| SFSan Francisco 49ers | 2 | 1 |
Daily volume19 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations