All months · 609 moves across 21 days in May 2024. Each number links to that club's moves on that day.
Clubs by dayMay 2024
none1–23–45–910+
| Team | 05/01 | 05/02 | 05/03 | 05/06 | 05/07 | 05/08 | 05/09 | 05/10 | 05/13 | 05/14 | 05/15 | 05/16 | 05/17 | 05/20 | 05/21 | 05/22 | 05/23 | 05/28 | 05/29 | 05/30 | 05/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 3 | 12 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
| MIAMiami Dolphins | 1 | 11 | 2 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 8 | 5 | ||||||||||||||||
| NYJNew York Jets | 15 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||
| BALBaltimore Ravens | 17 | 2 | 1 | 1 | 2 | ||||||||||||||||
| CINCincinnati Bengals | 14 | ||||||||||||||||||||
| CLECleveland Browns | 1 | 8 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||
| PITPittsburgh Steelers | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
| HOUHouston Texans | 1 | 7 | 1 | 1 | 1 | ||||||||||||||||
| INDIndianapolis Colts | 7 | 1 | |||||||||||||||||||
| JAXJacksonville Jaguars | 12 | 4 | 1 | ||||||||||||||||||
| TENTennessee Titans | 1 | 1 | 1 | 14 | 1 | 1 | |||||||||||||||
| DENDenver Broncos | 1 | 1 | 11 | 2 | 1 | ||||||||||||||||
| KCKansas City Chiefs | 3 | 20 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 1 | 21 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| LVLas Vegas Raiders | 1 | 17 | 1 | 1 | |||||||||||||||||
| DALDallas Cowboys | 1 | 12 | |||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 9 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||
| PHIPhiladelphia Eagles | 7 | 2 | 1 | 1 | 1 | ||||||||||||||||
| WASWashington Commanders | 1 | 3 | 2 | 11 | 1 | 1 | 1 | ||||||||||||||
| CHIChicago Bears | 1 | 1 | 9 | 6 | |||||||||||||||||
| DETDetroit Lions | 2 | 15 | 2 | 2 | 1 | ||||||||||||||||
| GBGreen Bay Packers | 7 | 6 | 3 | 1 | 3 | 1 | |||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 15 | 1 | 2 | 1 | 2 | ||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||
| CARCarolina Panthers | 23 | 9 | 2 | 1 | 1 | 1 | |||||||||||||||
| NONew Orleans Saints | 1 | 2 | 2 | 15 | 3 | 1 | |||||||||||||||
| TBTampa Bay Buccaneers | 16 | 4 | 1 | 2 | 1 | ||||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 3 | 1 | |||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 16 | ||||||||||||||||||
| SEASeattle Seahawks | 1 | 14 | 1 | 2 | |||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 8 | 4 | 2 | 1 |
Daily volume21 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades