All months · 171 moves across 21 days in April 2024. Each number links to that club's moves on that day.
Clubs by dayApril 2024
none1–23–45–910+
| Team | 04/01 | 04/02 | 04/03 | 04/04 | 04/05 | 04/08 | 04/09 | 04/10 | 04/11 | 04/12 | 04/15 | 04/16 | 04/17 | 04/18 | 04/19 | 04/22 | 04/23 | 04/24 | 04/25 | 04/29 | 04/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | |||||||||||||||||
| NYJNew York Jets | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 2 | ||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||||
| PITPittsburgh Steelers | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| HOUHouston Texans | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | |||||||||||||
| INDIndianapolis Colts | 1 | ||||||||||||||||||||
| JAXJacksonville Jaguars | 3 | 3 | 1 | 1 | 2 | ||||||||||||||||
| TENTennessee Titans | 1 | 1 | |||||||||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 1 | 1 | |||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 2 | |||||||||||||||||
| NYGNew York Giants | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 5 | 1 | 1 | 5 | 4 | ||||||||||||||||
| WASWashington Commanders | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| CHIChicago Bears | 1 | 1 | |||||||||||||||||||
| DETDetroit Lions | 1 | 3 | |||||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 1 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | ||||||||||||||||||
| ATLAtlanta Falcons | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | ||||||||||||||||||
| NONew Orleans Saints | 3 | 1 | 1 | 2 | |||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | 1 | 1 | |||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | 3 | |||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| SEASeattle Seahawks | 1 | 6 | 3 | 1 | 1 | 1 | |||||||||||||||
| SFSan Francisco 49ers | 1 | 2 | 1 | 1 |
Daily volume21 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades