All months · 456 moves across 23 days in March 2024. Each number links to that club's moves on that day.
Clubs by dayMarch 2024
none1–23–45–910+
| Team | 03/01 | 03/04 | 03/05 | 03/06 | 03/07 | 03/08 | 03/11 | 03/12 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/25 | 03/26 | 03/27 | 03/28 | 03/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 5 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | ||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 1 | 5 | 7 | 1 | 9 | 2 | ||||||||||||||
| NENew England Patriots | 1 | 1 | 3 | 8 | 4 | 2 | 2 | ||||||||||||||||
| NYJNew York Jets | 1 | 1 | 1 | 8 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| BALBaltimore Ravens | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
| CINCincinnati Bengals | 2 | 6 | 3 | 3 | |||||||||||||||||||
| CLECleveland Browns | 3 | 5 | 7 | 1 | 3 | 2 | 2 | 2 | |||||||||||||||
| PITPittsburgh Steelers | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | ||||||||||||||
| HOUHouston Texans | 3 | 15 | 1 | 9 | 2 | 1 | 1 | ||||||||||||||||
| INDIndianapolis Colts | 5 | 4 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| JAXJacksonville Jaguars | 3 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | |||||||||||||||
| TENTennessee Titans | 7 | 8 | 2 | 3 | 1 | ||||||||||||||||||
| DENDenver Broncos | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | ||||||||||||
| LVLas Vegas Raiders | 4 | 6 | 2 | 2 | 2 | 1 | |||||||||||||||||
| DALDallas Cowboys | 1 | 3 | 7 | 1 | 1 | 2 | |||||||||||||||||
| NYGNew York Giants | 1 | 1 | 7 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 4 | 5 | 1 | 4 | 3 | 1 | |||||||||||||||
| WASWashington Commanders | 2 | 1 | 17 | 8 | 1 | 1 | 1 | 2 | |||||||||||||||
| CHIChicago Bears | 1 | 1 | 3 | 7 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||
| DETDetroit Lions | 2 | 3 | 5 | 2 | 1 | 1 | 2 | ||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 5 | 4 | 9 | 4 | 4 | 3 | 1 | ||||||||||||||
| ATLAtlanta Falcons | 7 | 3 | 3 | 1 | 1 | ||||||||||||||||||
| CARCarolina Panthers | 6 | 2 | 8 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
| NONew Orleans Saints | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | ||||||||||||||
| TBTampa Bay Buccaneers | 5 | 1 | 3 | 5 | 1 | 2 | |||||||||||||||||
| ARIArizona Cardinals | 8 | 9 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
| LARLos Angeles Rams | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| SEASeattle Seahawks | 3 | 1 | 1 | 4 | 9 | 1 | 2 | 3 | |||||||||||||||
| SFSan Francisco 49ers | 3 | 5 | 3 | 1 | 2 | 8 | 2 | 1 |
Daily volume23 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades