All months · 60 moves across 14 days in February 2024. Each number links to that club's moves on that day.
Clubs by dayFebruary 2024
none1–23–45–910+
| Team | 02/07 | 02/10 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/20 | 02/21 | 02/22 | 02/23 | 02/26 | 02/27 | 02/28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | ||||||||||||||
| MIAMiami Dolphins | 1 | |||||||||||||
| NENew England Patriots | 2 | |||||||||||||
| NYJNew York Jets | 1 | 1 | ||||||||||||
| BALBaltimore Ravens | 1 | |||||||||||||
| CINCincinnati Bengals | 1 | |||||||||||||
| CLECleveland Browns | ||||||||||||||
| PITPittsburgh Steelers | 1 | 2 | 1 | 1 | 1 | |||||||||
| HOUHouston Texans | 1 | |||||||||||||
| INDIndianapolis Colts | ||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | ||||||||||||
| TENTennessee Titans | ||||||||||||||
| DENDenver Broncos | ||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 8 | 3 | 1 | 2 | 1 | |||||||
| LACLos Angeles Chargers | ||||||||||||||
| LVLas Vegas Raiders | ||||||||||||||
| DALDallas Cowboys | ||||||||||||||
| NYGNew York Giants | ||||||||||||||
| PHIPhiladelphia Eagles | 1 | 2 | ||||||||||||
| WASWashington Commanders | 2 | 1 | ||||||||||||
| CHIChicago Bears | 2 | |||||||||||||
| DETDetroit Lions | 1 | 1 | ||||||||||||
| GBGreen Bay Packers | ||||||||||||||
| MINMinnesota Vikings | ||||||||||||||
| ATLAtlanta Falcons | 1 | |||||||||||||
| CARCarolina Panthers | ||||||||||||||
| NONew Orleans Saints | ||||||||||||||
| TBTampa Bay Buccaneers | ||||||||||||||
| ARIArizona Cardinals | ||||||||||||||
| LARLos Angeles Rams | 1 | |||||||||||||
| SEASeattle Seahawks | ||||||||||||||
| SFSan Francisco 49ers | 9 | 4 | 2 | 1 |
Daily volume14 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations