All months · 173 moves across 22 days in January 2024. Each number links to that club's moves on that day.
Clubs by dayJanuary 2024
none1–23–45–910+
| Team | 01/01 | 01/02 | 01/03 | 01/04 | 01/05 | 01/06 | 01/07 | 01/08 | 01/09 | 01/10 | 01/11 | 01/12 | 01/13 | 01/15 | 01/16 | 01/17 | 01/18 | 01/19 | 01/20 | 01/24 | 01/25 | 01/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | |||||||||||||||||||
| MIAMiami Dolphins | 1 | 5 | 2 | |||||||||||||||||||
| NENew England Patriots | 2 | |||||||||||||||||||||
| NYJNew York Jets | 2 | 1 | 7 | |||||||||||||||||||
| BALBaltimore Ravens | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| CINCincinnati Bengals | ||||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 2 | |||||||||||||||||||
| HOUHouston Texans | 1 | 1 | 1 | |||||||||||||||||||
| INDIndianapolis Colts | 2 | 2 | 1 | |||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | |||||||||||||||||||
| TENTennessee Titans | 2 | |||||||||||||||||||||
| DENDenver Broncos | 1 | 1 | 2 | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||
| LACLos Angeles Chargers | 2 | |||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 2 | ||||||||||||||||||||
| DALDallas Cowboys | 1 | 3 | ||||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 3 | ||||||||||||||||||
| PHIPhiladelphia Eagles | ||||||||||||||||||||||
| WASWashington Commanders | 3 | 6 | 1 | 1 | ||||||||||||||||||
| CHIChicago Bears | 1 | 3 | 1 | 2 | ||||||||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| GBGreen Bay Packers | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | ||||||||||||||||||||
| ATLAtlanta Falcons | ||||||||||||||||||||||
| CARCarolina Panthers | 3 | |||||||||||||||||||||
| NONew Orleans Saints | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | |||||||||||||||||||
| ARIArizona Cardinals | 1 | 4 | 1 | 1 | ||||||||||||||||||
| LARLos Angeles Rams | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||
| SEASeattle Seahawks | 1 | 3 | ||||||||||||||||||||
| SFSan Francisco 49ers | 1 | 2 | 1 | 1 |
Daily volume22 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther