All months · 422 moves across 27 days in December 2023. Each number links to that club's moves on that day.
Clubs by dayDecember 2023
none1–23–45–910+
| Team | 12/01 | 12/02 | 12/04 | 12/05 | 12/06 | 12/07 | 12/08 | 12/09 | 12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/18 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | 12/24 | 12/25 | 12/26 | 12/27 | 12/28 | 12/29 | 12/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| MIAMiami Dolphins | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| NENew England Patriots | 2 | 1 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| NYJNew York Jets | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | |||||||||||||||
| BALBaltimore Ravens | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
| CINCincinnati Bengals | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||
| HOUHouston Texans | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| INDIndianapolis Colts | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| TENTennessee Titans | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 6 | 5 | 2 | |||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| LVLas Vegas Raiders | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | |||||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | ||||||||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| PHIPhiladelphia Eagles | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| WASWashington Commanders | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| CHIChicago Bears | 1 | 1 | |||||||||||||||||||||||||
| DETDetroit Lions | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | |||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| CARCarolina Panthers | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| NONew Orleans Saints | 4 | 2 | 1 | 2 | |||||||||||||||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 3 | |||||||||||||||
| LARLos Angeles Rams | 1 | 3 | 1 | 1 | |||||||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
| SFSan Francisco 49ers | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 1 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther