All months · 464 moves across 26 days in November 2023. Each number links to that club's moves on that day.
Clubs by dayNovember 2023
none1–23–45–910+
| Team | 11/01 | 11/02 | 11/03 | 11/04 | 11/06 | 11/07 | 11/08 | 11/09 | 11/10 | 11/11 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | 11/20 | 11/21 | 11/22 | 11/23 | 11/24 | 11/25 | 11/27 | 11/28 | 11/29 | 11/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | |||||||||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||
| NYJNew York Jets | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| CLECleveland Browns | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||||
| HOUHouston Texans | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 2 | |||||||
| INDIndianapolis Colts | 1 | 2 | 2 | |||||||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| TENTennessee Titans | 2 | 1 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||
| DENDenver Broncos | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | |||||||||||||||||||||||
| LACLos Angeles Chargers | 2 | 2 | 1 | 1 | 3 | 3 | 2 | |||||||||||||||||||
| LVLas Vegas Raiders | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||
| DALDallas Cowboys | 1 | 1 | 2 | |||||||||||||||||||||||
| NYGNew York Giants | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||
| WASWashington Commanders | 2 | 4 | 3 | 1 | 1 | |||||||||||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | 1 | 3 | 2 | ||||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | ||||||||||||||||
| MINMinnesota Vikings | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
| ATLAtlanta Falcons | 2 | 2 | 2 | 1 | ||||||||||||||||||||||
| CARCarolina Panthers | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 3 | |||||||||||
| NONew Orleans Saints | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||||
| ARIArizona Cardinals | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | ||||||||
| LARLos Angeles Rams | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| SFSan Francisco 49ers | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther