All months · 481 moves across 26 days in October 2023. Each number links to that club's moves on that day.
Clubs by dayOctober 2023
none1–23–45–910+
| Team | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | 10/09 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/30 | 10/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 3 | 2 | 1 | 1 | 2 | |||||||||||||||||||
| MIAMiami Dolphins | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
| NYJNew York Jets | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| BALBaltimore Ravens | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | ||||||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 2 | 2 | 1 | 4 | |||||||||||||||||||
| PITPittsburgh Steelers | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
| HOUHouston Texans | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| INDIndianapolis Colts | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||
| TENTennessee Titans | 4 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | |||||||||||||||
| DENDenver Broncos | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
| KCKansas City Chiefs | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LACLos Angeles Chargers | 2 | 2 | 3 | 2 | 1 | |||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||||
| DALDallas Cowboys | 1 | 3 | 3 | 4 | 1 | |||||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 5 | 2 | 2 | 4 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
| WASWashington Commanders | 7 | 1 | 2 | 1 | 3 | 3 | ||||||||||||||||||||
| CHIChicago Bears | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
| DETDetroit Lions | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
| CARCarolina Panthers | 3 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||||||
| NONew Orleans Saints | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| ARIArizona Cardinals | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | ||||||||||
| LARLos Angeles Rams | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
| SFSan Francisco 49ers | 2 | 2 | 1 | 3 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther