All months · 446 moves across 25 days in September 2024. Each number links to that club's moves on that day.
Clubs by daySeptember 2024
none1–23–45–910+
| Team | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | 09/14 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | 09/21 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | 09/28 | 09/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 3 | ||||||||||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 1 | 2 | 1 | 3 | 2 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||
| NYJNew York Jets | 1 | 4 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| BALBaltimore Ravens | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | ||||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 11 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 5 | ||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 1 | ||||||||||||||||
| HOUHouston Texans | 1 | 2 | 3 | 1 | 1 | 3 | 4 | ||||||||||||||||||
| INDIndianapolis Colts | 1 | 2 | 2 | 4 | 2 | ||||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 3 | 2 | ||||||||||||||||||||||
| TENTennessee Titans | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 4 | |||||||||||||||||
| KCKansas City Chiefs | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
| DALDallas Cowboys | 1 | 2 | 1 | 2 | |||||||||||||||||||||
| NYGNew York Giants | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | |||||||||||||
| WASWashington Commanders | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||
| CHIChicago Bears | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | |||||||||||||||||
| GBGreen Bay Packers | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||
| CARCarolina Panthers | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | 3 | 3 | 2 | 2 | 7 | 2 | 1 | ||||||||||
| NONew Orleans Saints | 1 | 3 | |||||||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 4 | |||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||
| SFSan Francisco 49ers | 4 | 2 | 1 | 1 | 1 | 1 | 3 |
Daily volume25 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsOther