All months · 234 moves across 17 days in July 2023. Each number links to that club's moves on that day.
Clubs by dayJuly 2023
none1–23–45–910+
| Team | 07/05 | 07/10 | 07/11 | 07/14 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 3 | 1 | 2 | 3 | 2 | 1 | |||||||||||
| MIAMiami Dolphins | 1 | ||||||||||||||||
| NENew England Patriots | 1 | 1 | |||||||||||||||
| NYJNew York Jets | 1 | 2 | 3 | 1 | |||||||||||||
| BALBaltimore Ravens | 4 | 2 | 1 | 1 | |||||||||||||
| CINCincinnati Bengals | 1 | 1 | |||||||||||||||
| CLECleveland Browns | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| PITPittsburgh Steelers | 3 | 1 | |||||||||||||||
| HOUHouston Texans | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| INDIndianapolis Colts | 2 | 1 | 1 | 2 | 1 | ||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 2 | 1 | |||||||||||||
| TENTennessee Titans | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
| DENDenver Broncos | 3 | 1 | 2 | 1 | 2 | ||||||||||||
| KCKansas City Chiefs | 1 | 1 | 3 | 1 | |||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 1 | ||||||||||||||
| LVLas Vegas Raiders | 1 | 4 | 2 | 2 | 1 | ||||||||||||
| DALDallas Cowboys | 1 | 1 | |||||||||||||||
| NYGNew York Giants | 2 | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 1 | ||||||||
| PHIPhiladelphia Eagles | 2 | 2 | 1 | ||||||||||||||
| WASWashington Commanders | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||
| CHIChicago Bears | 4 | 4 | 1 | 2 | |||||||||||||
| DETDetroit Lions | 2 | 2 | 1 | 2 | 1 | ||||||||||||
| GBGreen Bay Packers | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||
| MINMinnesota Vikings | 1 | 1 | 3 | ||||||||||||||
| ATLAtlanta Falcons | 2 | 2 | 3 | 1 | 2 | ||||||||||||
| CARCarolina Panthers | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||
| NONew Orleans Saints | 5 | 2 | 2 | 1 | |||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | |||||||||||||||
| ARIArizona Cardinals | 6 | 1 | 2 | 1 | |||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 2 | |||||||||||||
| SEASeattle Seahawks | 4 | 6 | 2 | 2 | 1 | 3 | |||||||||||
| SFSan Francisco 49ers | 1 | 1 |
Daily volume17 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades