All months · 3247 moves across 31 days in August 2023. Each number links to that club's moves on that day.
Clubs by dayAugust 2023
none1–23–45–910+
| Team | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 1 | 7 | 30 | 36 | 6 | ||||||||||||||||||||||||
| MIAMiami Dolphins | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 15 | 26 | 30 | 13 | |||||||||
| NENew England Patriots | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 12 | 3 | 24 | 36 | 2 | |||||||||||||
| NYJNew York Jets | 4 | 3 | 6 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | 30 | 28 | 10 | |||||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 7 | 26 | 39 | 7 | |||||||||||||||||||
| CINCincinnati Bengals | 1 | 35 | 39 | ||||||||||||||||||||||||||||
| CLECleveland Browns | 1 | 8 | 7 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 12 | 2 | 20 | 37 | 4 | ||||||||||||
| PITPittsburgh Steelers | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 9 | 11 | 17 | 44 | 6 | ||||||||||||
| HOUHouston Texans | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 38 | 38 | 5 | |||||||||||
| INDIndianapolis Colts | 4 | 4 | 2 | 1 | 3 | 5 | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 9 | 29 | 39 | 7 | ||||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 2 | 37 | 38 | 6 | |||||||||||||||||||||||||
| TENTennessee Titans | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 6 | 29 | 46 | 6 | ||||||||||||||||
| DENDenver Broncos | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 5 | 34 | 40 | 8 | |||||||||||||
| KCKansas City Chiefs | 1 | 1 | 3 | 1 | 1 | 3 | 36 | 48 | |||||||||||||||||||||||
| LACLos Angeles Chargers | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 32 | 48 | 6 | ||||||||||||||||
| LVLas Vegas Raiders | 5 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 8 | 27 | 34 | 4 | |||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 39 | 38 | 6 | |||||||||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | 23 | 34 | 4 | |||||||||||||||||
| PHIPhiladelphia Eagles | 3 | 5 | 3 | 1 | 1 | 10 | 5 | 2 | 1 | 6 | 2 | 32 | 40 | 2 | |||||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 12 | 24 | 40 | 5 | |||||||||||||||||
| CHIChicago Bears | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 33 | 43 | 12 | |||||||||||
| DETDetroit Lions | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 22 | 35 | 6 | ||
| GBGreen Bay Packers | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 33 | 51 | 5 | |||||||||||||||
| MINMinnesota Vikings | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 19 | 44 | 8 | |||||||||||||
| ATLAtlanta Falcons | 1 | 3 | 7 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | 33 | 41 | 2 | |||||||||||||||
| CARCarolina Panthers | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | 27 | 45 | 4 | ||||||||||||||||
| NONew Orleans Saints | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 35 | 39 | 2 | ||||||||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 33 | 29 | 15 | |||||||||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 33 | 48 | 10 | ||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | 14 | 20 | 48 | 1 | |||||||||||||||||||||||
| SEASeattle Seahawks | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 6 | 4 | 2 | 2 | 1 | 3 | 5 | 1 | 12 | 22 | 51 | 5 | ||||||||||
| SFSan Francisco 49ers | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 5 | 32 | 38 | 4 |
Daily volume31 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther