All months · 146 moves across 16 days in June 2023. Each number links to that club's moves on that day.
Clubs by dayJune 2023
none1–23–45–910+
| Team | 06/01 | 06/02 | 06/05 | 06/06 | 06/07 | 06/08 | 06/09 | 06/12 | 06/13 | 06/14 | 06/15 | 06/16 | 06/20 | 06/21 | 06/22 | 06/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 1 | 2 | 3 | 1 | 1 | |||||||||
| MIAMiami Dolphins | ||||||||||||||||
| NENew England Patriots | 2 | 2 | 3 | 2 | ||||||||||||
| NYJNew York Jets | 1 | 1 | ||||||||||||||
| BALBaltimore Ravens | 2 | 1 | 1 | 1 | ||||||||||||
| CINCincinnati Bengals | ||||||||||||||||
| CLECleveland Browns | 3 | |||||||||||||||
| PITPittsburgh Steelers | 3 | 1 | 1 | 4 | ||||||||||||
| HOUHouston Texans | ||||||||||||||||
| INDIndianapolis Colts | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||
| JAXJacksonville Jaguars | ||||||||||||||||
| TENTennessee Titans | 1 | |||||||||||||||
| DENDenver Broncos | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||
| KCKansas City Chiefs | 4 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | ||||||||||||||
| LVLas Vegas Raiders | ||||||||||||||||
| DALDallas Cowboys | 2 | 1 | 1 | |||||||||||||
| NYGNew York Giants | 2 | 1 | ||||||||||||||
| PHIPhiladelphia Eagles | ||||||||||||||||
| WASWashington Commanders | ||||||||||||||||
| CHIChicago Bears | ||||||||||||||||
| DETDetroit Lions | ||||||||||||||||
| GBGreen Bay Packers | ||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | |||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 2 | 1 | 5 | 2 | ||||||||||
| CARCarolina Panthers | 2 | 1 | 3 | 1 | ||||||||||||
| NONew Orleans Saints | 1 | 5 | 3 | 1 | ||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | |||||||||||||
| ARIArizona Cardinals | 4 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
| SEASeattle Seahawks | 4 | 2 | 3 | 2 | ||||||||||||
| SFSan Francisco 49ers | 2 | 1 | 1 |
Daily volume16 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations