All months · 465 moves across 24 days in March 2023. Each number links to that club's moves on that day.
Clubs by dayMarch 2023
none1–23–45–910+
| Team | 03/01 | 03/03 | 03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/27 | 03/28 | 03/29 | 03/30 | 03/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 5 | 3 | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 3 | 5 | 10 | 3 | 1 | 1 | 2 | ||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | |||||||||||||
| NYJNew York Jets | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 1 | |||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 2 | 1 | 4 | 1 | 1 | |||||||||||||||||
| CINCincinnati Bengals | 1 | 3 | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
| CLECleveland Browns | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | ||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||
| HOUHouston Texans | 2 | 1 | 1 | 4 | 3 | 7 | 5 | 1 | 1 | 3 | 1 | 2 | ||||||||||||
| INDIndianapolis Colts | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | ||||||||||||||||
| TENTennessee Titans | 1 | 4 | 2 | 5 | 1 | 1 | 4 | 1 | 2 | |||||||||||||||
| DENDenver Broncos | 1 | 2 | 2 | 7 | 3 | 9 | 2 | 2 | 1 | 2 | ||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 8 | 1 | 2 | 2 | 3 | |||||||||||||||||
| LACLos Angeles Chargers | 4 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| LVLas Vegas Raiders | 2 | 5 | 2 | 6 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | ||||||||||||
| DALDallas Cowboys | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | ||||||||||||||||
| NYGNew York Giants | 3 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | ||||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| CHIChicago Bears | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| DETDetroit Lions | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | |||||||||||||
| GBGreen Bay Packers | 2 | 4 | 1 | 3 | 1 | 1 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 1 | 2 | 2 | 6 | 1 | 1 | 4 | 1 | 3 | 1 | ||||||||||||
| ATLAtlanta Falcons | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | |||||||||||||||
| CARCarolina Panthers | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | ||||||||||||
| NONew Orleans Saints | 1 | 1 | 3 | 5 | 2 | 1 | 3 | 2 | 2 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | |||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | 6 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | |||||||||||
| LARLos Angeles Rams | 8 | 8 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | |||||||||||||
| SEASeattle Seahawks | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||
| SFSan Francisco 49ers | 3 | 1 | 10 | 3 | 5 | 1 | 1 | 2 |
Daily volume24 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades