All months · 60 moves across 13 days in February 2023. Each number links to that club's moves on that day.
Clubs by dayFebruary 2023
none1–23–45–910+
| Team | 02/01 | 02/06 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/21 | 02/22 | 02/23 | 02/24 | 02/27 | 02/28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | ||||||||||||
| MIAMiami Dolphins | |||||||||||||
| NENew England Patriots | 3 | 3 | 1 | 1 | |||||||||
| NYJNew York Jets | 1 | ||||||||||||
| BALBaltimore Ravens | 1 | 1 | |||||||||||
| CINCincinnati Bengals | 1 | 1 | |||||||||||
| CLECleveland Browns | 1 | ||||||||||||
| PITPittsburgh Steelers | |||||||||||||
| HOUHouston Texans | |||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 1 | |||||||||
| JAXJacksonville Jaguars | 1 | ||||||||||||
| TENTennessee Titans | 2 | ||||||||||||
| DENDenver Broncos | |||||||||||||
| KCKansas City Chiefs | 1 | 1 | 12 | 1 | |||||||||
| LACLos Angeles Chargers | |||||||||||||
| LVLas Vegas Raiders | 1 | ||||||||||||
| DALDallas Cowboys | 2 | 1 | |||||||||||
| NYGNew York Giants | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 9 | 3 | 3 | |||||||||
| WASWashington Commanders | 2 | ||||||||||||
| CHIChicago Bears | 1 | ||||||||||||
| DETDetroit Lions | 1 | 1 | |||||||||||
| GBGreen Bay Packers | |||||||||||||
| MINMinnesota Vikings | |||||||||||||
| ATLAtlanta Falcons | 1 | ||||||||||||
| CARCarolina Panthers | |||||||||||||
| NONew Orleans Saints | |||||||||||||
| TBTampa Bay Buccaneers | |||||||||||||
| ARIArizona Cardinals | 1 | 1 | |||||||||||
| LARLos Angeles Rams | |||||||||||||
| SEASeattle Seahawks | 1 | ||||||||||||
| SFSan Francisco 49ers | 1 |
Daily volume13 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsOther