All months · 143 moves across 18 days in January 2023. Each number links to that club's moves on that day.
Clubs by dayJanuary 2023
none1–23–45–910+
| Team | 01/02 | 01/03 | 01/04 | 01/05 | 01/06 | 01/07 | 01/09 | 01/10 | 01/11 | 01/12 | 01/13 | 01/14 | 01/16 | 01/17 | 01/19 | 01/21 | 01/23 | 01/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| MIAMiami Dolphins | 1 | 2 | ||||||||||||||||
| NENew England Patriots | ||||||||||||||||||
| NYJNew York Jets | 10 | |||||||||||||||||
| BALBaltimore Ravens | 1 | 2 | 2 | 1 | 2 | |||||||||||||
| CINCincinnati Bengals | 1 | |||||||||||||||||
| CLECleveland Browns | ||||||||||||||||||
| PITPittsburgh Steelers | ||||||||||||||||||
| HOUHouston Texans | ||||||||||||||||||
| INDIndianapolis Colts | 3 | 3 | ||||||||||||||||
| JAXJacksonville Jaguars | 1 | |||||||||||||||||
| TENTennessee Titans | 5 | 3 | ||||||||||||||||
| DENDenver Broncos | 4 | 2 | ||||||||||||||||
| KCKansas City Chiefs | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| LACLos Angeles Chargers | 1 | |||||||||||||||||
| LVLas Vegas Raiders | ||||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 4 | ||||||||||||||||
| WASWashington Commanders | 1 | 3 | 3 | 4 | 1 | |||||||||||||
| CHIChicago Bears | 1 | 6 | ||||||||||||||||
| DETDetroit Lions | 1 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | ||||||||||||||||
| MINMinnesota Vikings | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| ATLAtlanta Falcons | ||||||||||||||||||
| CARCarolina Panthers | 1 | 2 | ||||||||||||||||
| NONew Orleans Saints | 2 | |||||||||||||||||
| TBTampa Bay Buccaneers | 3 | 1 | 1 | |||||||||||||||
| ARIArizona Cardinals | 2 | 2 | 2 | |||||||||||||||
| LARLos Angeles Rams | 1 | 2 | ||||||||||||||||
| SEASeattle Seahawks | 4 | 2 | 1 | 2 | ||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 1 |
Daily volume18 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther