All months · 472 moves across 26 days in December 2022. Each number links to that club's moves on that day.
Clubs by dayDecember 2022
none1–23–45–910+
| Team | 12/01 | 12/03 | 12/05 | 12/06 | 12/07 | 12/08 | 12/09 | 12/10 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | 12/24 | 12/26 | 12/27 | 12/28 | 12/29 | 12/30 | 12/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| NYJNew York Jets | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| BALBaltimore Ravens | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
| CINCincinnati Bengals | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| CLECleveland Browns | 1 | 3 | 1 | 3 | 1 | 1 | 2 | |||||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | ||||||||||||||||||
| HOUHouston Texans | 2 | 1 | 2 | 3 | 5 | 2 | ||||||||||||||||||||
| INDIndianapolis Colts | 3 | 1 | 5 | 1 | 3 | 1 | 2 | |||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| TENTennessee Titans | 1 | 3 | 3 | 4 | 1 | 6 | 4 | 5 | 5 | 2 | 3 | 3 | 2 | 1 | 6 | 2 | ||||||||||
| DENDenver Broncos | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | |||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| LACLos Angeles Chargers | 2 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 2 | 3 | 3 | 2 | |||||||||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 1 | 3 | 2 | ||||||||||||||||||||
| CHIChicago Bears | 2 | 4 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| GBGreen Bay Packers | 2 | 2 | 1 | 3 | 1 | |||||||||||||||||||||
| MINMinnesota Vikings | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||||
| CARCarolina Panthers | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| NONew Orleans Saints | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | 3 | 1 | 3 | 2 | 4 | |||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 7 | 1 | 2 | 2 | 1 | 7 | 1 | |||||||||||||||||
| LARLos Angeles Rams | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 1 | 3 | 2 | 1 | 7 | 1 | 1 | 2 | ||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther