All months · 494 moves across 26 days in November 2022. Each number links to that club's moves on that day.
Clubs by dayNovember 2022
none1–23–45–910+
| Team | 11/01 | 11/02 | 11/03 | 11/04 | 11/05 | 11/07 | 11/08 | 11/09 | 11/10 | 11/11 | 11/12 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/21 | 11/22 | 11/23 | 11/24 | 11/25 | 11/26 | 11/28 | 11/29 | 11/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 5 | 2 | 1 | 3 | 4 | |||||||||||||||||||||
| MIAMiami Dolphins | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| NENew England Patriots | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||
| NYJNew York Jets | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| BALBaltimore Ravens | 3 | 1 | 2 | 1 | ||||||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
| CLECleveland Browns | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | |||||||||||||||
| PITPittsburgh Steelers | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| HOUHouston Texans | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
| INDIndianapolis Colts | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 1 | |||||||||||||||||||||||
| TENTennessee Titans | 1 | 2 | 7 | 2 | 3 | 3 | 1 | 1 | ||||||||||||||||||
| DENDenver Broncos | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | ||||||||||||
| KCKansas City Chiefs | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | |||||||||||||
| LVLas Vegas Raiders | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | ||||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||
| WASWashington Commanders | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| CHIChicago Bears | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | |||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| GBGreen Bay Packers | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | |||||||||||||||
| MINMinnesota Vikings | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| ATLAtlanta Falcons | 3 | 3 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | |||||||||||||||||
| CARCarolina Panthers | 2 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| NONew Orleans Saints | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | |||||||||||
| TBTampa Bay Buccaneers | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| ARIArizona Cardinals | 6 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | |||||||||
| LARLos Angeles Rams | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | |||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| SFSan Francisco 49ers | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther