All months · 532 moves across 26 days in October 2022. Each number links to that club's moves on that day.
Clubs by dayOctober 2022
none1–23–45–910+
| Team | 10/01 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | 10/08 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | ||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
| NYJNew York Jets | 1 | 1 | 1 | 3 | 1 | 1 | 5 | |||||||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| CINCincinnati Bengals | 1 | 1 | 1 | |||||||||||||||||||||||
| CLECleveland Browns | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| PITPittsburgh Steelers | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| HOUHouston Texans | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||
| INDIndianapolis Colts | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| TENTennessee Titans | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||
| DENDenver Broncos | 3 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| LVLas Vegas Raiders | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
| DALDallas Cowboys | 4 | 1 | 3 | 2 | 1 | 3 | 3 | |||||||||||||||||||
| NYGNew York Giants | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||
| CHIChicago Bears | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||||
| DETDetroit Lions | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| MINMinnesota Vikings | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||
| ATLAtlanta Falcons | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
| CARCarolina Panthers | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||
| NONew Orleans Saints | 2 | 1 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
| TBTampa Bay Buccaneers | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| ARIArizona Cardinals | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 2 | 4 | |||||||||||||
| LARLos Angeles Rams | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||
| SFSan Francisco 49ers | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther