All months · 656 moves across 25 days in September 2022. Each number links to that club's moves on that day.
Clubs by daySeptember 2022
none1–23–45–910+
| Team | 09/01 | 09/02 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 | 09/10 | 09/12 | 09/13 | 09/14 | 09/15 | 09/16 | 09/17 | 09/19 | 09/20 | 09/21 | 09/22 | 09/23 | 09/24 | 09/26 | 09/27 | 09/28 | 09/29 | 09/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 5 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | |||||||||||||||||
| MIAMiami Dolphins | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| NENew England Patriots | 1 | 2 | 3 | 2 | 1 | 2 | |||||||||||||||||||
| NYJNew York Jets | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
| BALBaltimore Ravens | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||
| CINCincinnati Bengals | 6 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| CLECleveland Browns | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | |||||||||||||
| PITPittsburgh Steelers | 8 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
| HOUHouston Texans | 7 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
| INDIndianapolis Colts | 3 | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||
| JAXJacksonville Jaguars | 6 | 3 | 6 | 3 | 1 | 2 | 1 | ||||||||||||||||||
| TENTennessee Titans | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 5 | 2 | 2 | 2 | 3 | 1 | ||||||||||||
| DENDenver Broncos | 8 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
| DALDallas Cowboys | 6 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| NYGNew York Giants | 13 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| WASWashington Commanders | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | |||||||||||||||
| CHIChicago Bears | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
| DETDetroit Lions | 4 | 1 | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||
| GBGreen Bay Packers | 5 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||
| MINMinnesota Vikings | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| ATLAtlanta Falcons | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| CARCarolina Panthers | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||
| NONew Orleans Saints | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||
| TBTampa Bay Buccaneers | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 3 | 1 | 1 | ||||||||||||||
| ARIArizona Cardinals | 10 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | ||||||||||
| LARLos Angeles Rams | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | |||||||||||||
| SEASeattle Seahawks | 6 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | |||||||||||||||||
| SFSan Francisco 49ers | 7 | 2 | 2 | 2 | 4 | 1 | 4 |
Daily volume25 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther