All months · 2888 moves across 31 days in August 2022. Each number links to that club's moves on that day.
Clubs by dayAugust 2022
none1–23–45–910+
| Team | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 6 | 19 | 31 | |||||||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 4 | 1 | 11 | 15 | 29 | |||||||||||||||||||
| NENew England Patriots | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 27 | 35 | ||||||||||||||||||||
| NYJNew York Jets | 4 | 2 | 2 | 5 | 4 | 5 | 2 | 27 | 31 | ||||||||||||||||||||||
| BALBaltimore Ravens | 1 | 3 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 22 | 36 | |||||||||||||||||||
| CINCincinnati Bengals | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 6 | 1 | 24 | 41 | |||||||||||||||||||
| CLECleveland Browns | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 5 | 5 | 6 | 19 | 35 | ||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 9 | 7 | 3 | 2 | 1 | 2 | 6 | 8 | 3 | 30 | 29 | ||||||||||||
| HOUHouston Texans | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 26 | 32 | ||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 2 | 1 | 30 | 36 | |||||||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 6 | 10 | 2 | 3 | 10 | 15 | 43 | |||||||||||
| TENTennessee Titans | 3 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 8 | 5 | 1 | 4 | 4 | 3 | 1 | 29 | 36 | |||||||||||||
| DENDenver Broncos | 1 | 1 | 3 | 1 | 1 | 6 | 6 | 2 | 6 | 4 | 3 | 1 | 1 | 5 | 21 | 32 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 2 | 3 | 4 | 1 | 2 | 1 | 5 | 21 | 31 | ||||||||||||||
| LACLos Angeles Chargers | 2 | 1 | 5 | 5 | 2 | 6 | 3 | 28 | 39 | ||||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 2 | 1 | 1 | 5 | 4 | 2 | 2 | 3 | 1 | 2 | 22 | 32 | ||||||||||||||||||
| DALDallas Cowboys | 1 | 2 | 1 | 4 | 4 | 6 | 6 | 1 | 1 | 25 | 33 | ||||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | 4 | 2 | 4 | 7 | 20 | 43 | ||||||||||
| PHIPhiladelphia Eagles | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 6 | 5 | 2 | 29 | 38 | |||||||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 7 | 4 | 1 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 28 | 36 | |||||||||||||||
| CHIChicago Bears | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 8 | 5 | 1 | 5 | 4 | 1 | 1 | 3 | 22 | 43 | |||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 22 | 34 | |||||||||||||||||||
| GBGreen Bay Packers | 4 | 2 | 2 | 4 | 7 | 8 | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 19 | 38 | ||||||||||||||||
| MINMinnesota Vikings | 5 | 4 | 3 | 5 | 2 | 3 | 1 | 3 | 25 | 34 | |||||||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 1 | 4 | 7 | 2 | 5 | 3 | 1 | 2 | 26 | 36 | |||||||||||||||||||
| CARCarolina Panthers | 2 | 1 | 1 | 2 | 4 | 2 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 27 | 31 | ||||||||||||
| NONew Orleans Saints | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 1 | 1 | 11 | 8 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 6 | 21 | 34 | |||||||||
| TBTampa Bay Buccaneers | 1 | 6 | 6 | 3 | 2 | 1 | 1 | 3 | 2 | 27 | 36 | ||||||||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 2 | 2 | 1 | 5 | 4 | 1 | 2 | 2 | 2 | 6 | 5 | 4 | 21 | 30 | |||||||||||||||
| LARLos Angeles Rams | 2 | 1 | 1 | 1 | 7 | 6 | 5 | 5 | 27 | 38 | |||||||||||||||||||||
| SEASeattle Seahawks | 1 | 2 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | 4 | 2 | 3 | 5 | 22 | 39 | ||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 5 | 2 | 1 | 1 | 2 | 25 | 31 |
Daily volume31 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther