All months · 198 moves across 20 days in July 2022. Each number links to that club's moves on that day.
Clubs by dayJuly 2022
none1–23–45–910+
| Team | 07/01 | 07/11 | 07/12 | 07/13 | 07/14 | 07/15 | 07/18 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | ||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | ||||||||||||||||||
| NENew England Patriots | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| NYJNew York Jets | 1 | 4 | 1 | 2 | 3 | 1 | ||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| CINCincinnati Bengals | 3 | 2 | 2 | |||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | |||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 2 | |||||||||||||||||
| HOUHouston Texans | ||||||||||||||||||||
| INDIndianapolis Colts | 2 | 1 | 4 | 2 | 2 | |||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 1 | ||||||||||||||||
| TENTennessee Titans | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
| DENDenver Broncos | 1 | |||||||||||||||||||
| KCKansas City Chiefs | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | 3 | 2 | 2 | 1 | |||||||||||||
| DALDallas Cowboys | 2 | 2 | 1 | 2 | 1 | |||||||||||||||
| NYGNew York Giants | 1 | 7 | 3 | 3 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 2 | 5 | 1 | |||||||||||||||
| WASWashington Commanders | 2 | 1 | 1 | 4 | 1 | |||||||||||||||
| CHIChicago Bears | 1 | 1 | 2 | 1 | ||||||||||||||||
| DETDetroit Lions | 2 | 2 | 1 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
| CARCarolina Panthers | 2 | 1 | 1 | 1 | ||||||||||||||||
| NONew Orleans Saints | 6 | 3 | ||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 4 | 2 | ||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 2 | 1 | ||||||||||||||||
| SEASeattle Seahawks | 4 | 1 | 1 | 1 | ||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 1 |
Daily volume20 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades