All months · 136 moves across 20 days in April 2023. Each number links to that club's moves on that day.
Clubs by dayApril 2023
none1–23–45–910+
| Team | 04/03 | 04/04 | 04/05 | 04/06 | 04/07 | 04/10 | 04/11 | 04/12 | 04/13 | 04/14 | 04/17 | 04/18 | 04/19 | 04/20 | 04/21 | 04/24 | 04/25 | 04/26 | 04/28 | 04/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 1 | ||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | |||||||||||||||||
| NENew England Patriots | 1 | 1 | ||||||||||||||||||
| NYJNew York Jets | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 2 | ||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | ||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 3 | |||||||||||||||||
| PITPittsburgh Steelers | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| HOUHouston Texans | 1 | 1 | 1 | 1 | ||||||||||||||||
| INDIndianapolis Colts | 1 | |||||||||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| TENTennessee Titans | 1 | 2 | 1 | |||||||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | |||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | |||||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | 1 | 1 | ||||||||||||||||
| DALDallas Cowboys | 2 | 2 | ||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | |||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 2 | ||||||||||||||||
| WASWashington Commanders | ||||||||||||||||||||
| CHIChicago Bears | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | 1 | ||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| NONew Orleans Saints | 2 | 1 | 1 | |||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 3 | 1 | |||||||||||||||
| ARIArizona Cardinals | 3 | 1 | 1 | 1 | 3 | |||||||||||||||
| LARLos Angeles Rams | 2 | 1 | 1 | |||||||||||||||||
| SEASeattle Seahawks | 1 | 2 | 1 | 8 | 5 | |||||||||||||||
| SFSan Francisco 49ers | 3 |
Daily volume20 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversTerminationsTrades